01 | Name | Dr. NOOR MUBASHEER C A | ||||||||
02 | Designation | Coordinator, Associate Professor & Head | ||||||||
03 | Department | PG Studies and Research in Social Work | ||||||||
04 | Qualification | MSW, PGDHRM | Specialization: HR, Psychiatric Social Work | |||||||
05 | KSET/NET/PhD | NET, PhD | ||||||||
06 | Contact Number | Department (Intercom) – | Mobile | Alt. Number – | ||||||
07 | Email ID | [email protected] | ||||||||
08 | Experience (no. of years) | Teaching 18 Years | Research 18 Years | Work Experience 22 years | ||||||
09 | Details of seminars/conferences/workshops attended. (Fill in the chronological order) | |||||||||
Sl. No. | Conferences/Seminars /Workshops | Name of the Institute/University | Date & Duration | |||||||
01 | One day Symposium on “Respecting diversity through joint social action” | DoS in Social Work, University of Mysore | 21 March 2023 | |||||||
02 | Three Day International Webinar on “Immunity in Today’s World” | Department of Biochemistry, St. Philomena’s College (Autonomous) Mysore | 10-12 September 2020 | |||||||
03 | IFSW online Gobal Conference | IFSW | 15th -19th July 2020 | |||||||
04 | One day Programme for “Orientation of Participating Institutes to Initiate Work in Adopted Village Clusters” | Unnat Bharat Abhiyan, IIT Delhi and Christ Bangalore | 4th Jan 2020 | |||||||
05 | One day National Seminar on “Social Work Education and Practice – An Indian perspective” | Alumni Association of DoS in Social Work, University of Mysore | 31th Oct 2019 | |||||||
06 | Two-day National Seminar in connection with 125th Anniversary of Swami Vivekanda’s Chicago Addresses | Sri Ramakrishna Ashrama and University of Mysore | 20th & 21st Sep 2019 | |||||||
07 | Issues of Social Development- A Social Work Response | University of Mysore | 16th & 17th Feb 2018 | |||||||
08 | Intellectual property rights | Pooja Memorial Mahajana Post Graduate Centre, Mysore | 17th oct 2014 | |||||||
09 | Disaster management from social work perspective | Pooja Memorial Mahajana, Post Graduate Centre, Mysore | 11th oct 2014 | |||||||
10 | National Education Summit 2014 | Education Department Government of Gujarat | 10-11 January 2014 | |||||||
11 | Indo- European Symposium on Coercion | Dept. of Psychiatry, MMC&RI, Mysore | 1st -3rd February 2013 | |||||||
12 | Social work in the current Development Scenario A critical view | DOS in Social Work, UOM | 25th August 2009 | |||||||
13 | Community Development Present Trends and Challenges | St. Joseph’s College Bangalore | 16th & 17th Jan 2009 | |||||||
10 | Papers Presented/ at various conferences/Seminars. (Fill in the chronological order) | |||||||||
S. No. | Title of the paper | Conference/Seminar & Place | Dates | |||||||
International conference/seminar- presented papers | ||||||||||
01 | Family Environment among undergraduate teachers in Mysore city | International conference. Women and Mental Health- Roshini Nilaya, Mangalore | 28th – 30th October 2010 | |||||||
02 | Theoretical aspects on writing research article | International Symposium, Professional Social Work: Best practices and innovations in teaching research and extension-Bharthidasan University in Tiruchinapalli Tamil Nadu | 10th &11th March 2011 | |||||||
03 | Occupational stress among Undergraduate teachers of Mysore | South Asia Conference of Professional Social Workers, Christ University Bangalore | 27th & 28th 2015 | |||||||
04 | Women empowerment in Self-help groups through micro-finance in kiriya pushpa women federation, Mysuru | International Conferenceon inclusive economic growth and sustainable development, SDMIMD Mysuru | 18 &19 Nov 2016 | |||||||
05 | A study on learning disabilities among children undergoing treatment in AIISH, Mysore | International Conference on “Economic Growth and Sustainable Development: Emerging Trends, SDMIMD Mysuru | 10th & 11th Nov 2017 | |||||||
06 | Impact of modern lifestyle among college students in Mysore city | International Multidisciplinary Conference on Global Innovative Research Dimensions, Seshadripuram Academy of Business Studies, KS Town, Bangalore | 22nd & 23rd June 2018 | |||||||
07 | A study on Hospital Anxiety, Depression and Psycho Social Status of Women with Blood Cancer Patients undergoing Chemotherapy | International Conference on Women Empowerment, Language Studies & Social Sciences 2022, IMRF | 16th & 17th March 2022 | |||||||
08 | Mothers of Children with Communication Disorders: Basic Awareness on Government Welfare Measures | International Conference on Women Empowerment, Language Studies & Social Sciences 2022, IMRF | 16th & 17th March 2022 | |||||||
09 | A study on training rural women as a part of CSR for the sustainable development | International conference on Social work Practice for Sustainable Development, Shrimath Devkunvar Nanalal Bhat Vaishnav College for Women (Autonomous), Chromepet, Chennai | 7th April 2022 | |||||||
10 | Behavioural and emotional problems among institutionalized single parent children: A review paper | Mary Richmond series International Conference- on the theme ‘Indigenous Practice in Social Work: Global South Perspective’, Department of Social Work, Bishop Chulaparambil Memorial College, Kottayam, Kearala in association with University of Johannesburg, KAPS and INPSWA | 11th November 2022 | |||||||
National level | ||||||||||
01 | Occupational stress among undergraduate women teachers in Mysore city. | XXXVIII Annual National Conference, Indian society of Professional Social Work, Anantapur, Andhra Pradesh | 8th 9th &10th of Jan 2010 | |||||||
02 | “Social work Education in Karnataka” | National Conference Sanchalana redefining Social Work profession in Multicultural context, St. Mary’s College, Shirva | 11th & 12th October 2012 | |||||||
03 | “Do married & unmarried women differ in their job stress- An empirical study” | Redefining Social Work Practices and Rediscovering Strategies for India Today, Bharathiar University, Coimbatore | 8th and 9th March 2013 | |||||||
04 | Prevalence of malnutrition under the age of 0-5 in Kurimandi, A slum in Mysore. | National Conference Sambhrama, SDM Ujjere | Feb 2016 | |||||||
05 | Domains regarding the empowerment of women through SHG’s | National Conference on Women Empowerment and Rural Development, University of Mysore | 15th & 16th March 2018 | |||||||
06 | A case study approach on challenges faced in digital learning.Importance of life skills education among institutionalized adolescent girls in Puttur city- A descriptive studyIs Digital learning a Boon or a Bane | Two-day National seminar on “Strategic Improvement in Digital Learning Environment Improvement Under NEP 2020-Higher Education Institutions, Department of Studies in Social Work, University of Mysore | 28th & 29th October 2022 | |||||||
07 | Impact od Covid-19 Pandemic on Digital education among the students in Mysuru | Two days National Conference “Rethinking the idea of Disability: Convergence of People Paradigms and Prototype”, Government First Grade College, Krishnarajanagar and the Association of People with Disability, Bangalore | 23rd and 24th January 2023 | |||||||
08 | Education level and employment status among locomotor disabilities in rural areas on Nanjangud TalukThe Intersection of anxiety and social status: A study among women blood cancer patients | ISPSW Annual National Conference on “New Vistas in Social Work: Navigating the Changing Landscape in Education, Research, and Practice”, Department of Studies in Social Work, Karnataka State Open University and Department of Studies in Social Work, University of Mysore | 16th, 17th and 18th May 2024 | |||||||
11 | Research Articles Published (Fill in the chronological order) | |||||||||
SL. No. | Title of the paper | Journal and ISSN No. | Month/Year | |||||||
01 | Age-Related Variations in Suicide Ideation: Insight into Risk and Protective Factors | October 2024 | ||||||||
02 | Assessing the level of awareness on E-Governance among Tribes in Karnataka: A Cross-Sectional Study” | ISSN: 1006-6748 | August 2024 | |||||||
03 | Adolescent suicides in Kodagu, a rural district of South Karnataka, India. | ‘Shodha’ International Journal (Under UGC-Care I). ISSN No: 2249-0396 | July-2024 | |||||||
04 | Assessing the impact of Socio-Demographic factors on the QOL of Persons with Hearing Impairment | National Journal of Professional Social Work, ISSN: 220-8768 | Special Issue 2024 | |||||||
05 | An assessment of Behavioral and Emotional Challenges among Children in Institutional Care at Dakshina Kannada District of Karnataka- An Application of Meta Analysis | Lalita Kavi-Bharati, ISSN: 0975-6256 UGC Care Group 1 | June 2024 | |||||||
06 | Child care Support: Sustainable Intervention of Social Workers in Institutional Care | The Academic ISSN: 2583-973X (Online) | June 2024 | |||||||
07 | Unveiling the Silent Struggle: Understanding and Addressing Suicide Ideation among Adolescent Students in Kodagu. | Sarcouncil Journal of Arts Humanities and Social Sciences ISSN: 2945-3488 (Online) | May 2024 | |||||||
08 | Review Literature of Talent Management | Mukt Shabd Journal ISSN: 2347-3150 | February 2024 | |||||||
09 | Educational level and Awareness on Government Welfare measures on education among locomotor disabilities in rural area of Nanjangud Taluk | AUT Research Journal (UGC Care Journal Approved Group- II Journal) ISSN No: 0005-0601 | April 2023 | |||||||
10 | Awareness on Government welfare services for children with Hearing Impairment and Intellectual Disability among Bachelor of Education students in Mysuru | AUT Research Journal (UGC Care Journal Approved Group- II Journal) ISSN No: 0005-0601 | April 2022 | |||||||
11 | Mothers of Children with Communication Disorders: Basic Awareness on Government Welfare Measures | NIU International Journal of Human Rights IMRF UGC Care Group 1 ISSN: 2394-0298 | March 2022 | |||||||
12 | A study on Hospital Anxiety, Depression and Psycho Social Status of Women with Blood Cancer Patients undergoing Chemotherapy | NIU International Journal of Human Rights IMRF UGC Care Group 1 ISSN: 2394-0298 | March 2022 | |||||||
13 | A Study on Factors Causing Academic Stress among College Students in St. Philomena’s College, Mysore | Philo Multidisciplinary Journal Vol.5 Issue-I ISSN: 2456-9828 | Feb 2021 | |||||||
14 | A study on depression among PG students in Mysuru | International Journal of Innovative Knowledge concept IJIKC Vol.VII, Issue 7 ISSN 2454-2415 | July 2019 | |||||||
15 | Work place stress level among Doctors and Police professionals in Mysore City- A Comparative Study | JETIR ISSN 2349-5162 | April 2019 | |||||||
16 | The Need of Counselling and Counsellors in Post Graduate Colleges- A Case Study of Mysore | Social Sciences International Research Journal Volume 4 Issue 2 ISSN 2395-0544 | November 2018 | |||||||
17 | A study on need of counseling with respect to suicidal attitude among college students in Mysore | International Journal of Current Advanced Research Volume 7; Issue 7(J); ISSN: 2319-6475 | July 2018 | |||||||
18 | A study on public awareness and importance to wear helmet in preventing head injuries | International Journal of Recent Scientific Research ISSN:0976-3031 | July 2018 | |||||||
19 | Comparative study of Interpersonal support for elderly destitute and non-destitute women | Philos Multi-disciplinary Journal e- Journal ISSN No. 2456-9828 | April 2018 | |||||||
20 | A Study on Mental Health Status of Elderly Destitute Women in Mysore | Journal of Social Work Education and Practice ISSN: 2456-2068 | January 2018 | |||||||
21 | A Study on Infertility and the impact of Lifestyle factors in the Urban Slums of Mysore | e- ISSN: A4372-3118 | Oct – 2017 | |||||||
22 | Psycho social status of women with blood cancer undergoing Chemotherapy – A Study | Philos Multi-disciplinary Journal ISSN No. 2456-9828 | Oct 2017 | |||||||
23 | Diagnosis and Management of Autistic Spectrum disorder in children | International Journal of Multidisciplinary Research Review: ISSN 2395-1877 | April -2016 | |||||||
24 | Relationship between Occupational Stress and Family Environment among Under-Graduate Women Teachers | International Journal of Psychology and Psychiatry E-ISSN: 2320-6233 | October 2013 | |||||||
25 | Do married and Unmarried Women differ in their job stress an empirical study | Vijnana Prabha Multi-disciplinary Journal ISSN 2231-3214 | Aug 2013 | |||||||
26 | Occupational Stress among UG women teachers in Mysore city | Vijnana Prabha June 2011 ISSN 2231-3214 | June 2011 | |||||||
27 | Family environment among UG women teachers in Mysore city | Samaja Karyada Hejjegalu ISSN 2230-8830 | March 2011 | |||||||
12 | Book/ chapter in Books Published (Fill in the chronological order) | |||||||||
SL. No. | Title of the Book/ | Publisher and ISBN No. | Month/Year | |||||||
01 | Women’s Mental Health – Today | ISBN 978-93-5258-164-1 | 2016 | |||||||
02 | “Social Case Work – Theory and Practice” | ISBN- 978-93-81247-90-7 | 2021 | |||||||
03 | A Handbook of Medical Social Work and Preventive & Social Medicine | ISBN- 978-93-9152231-5 | 2021 | |||||||
04 | Social, Psychological and Economical aspects of COVID-19 Pandemic on Community Life | ISBN-978-93-81247-48-8 | 2021 | |||||||
05 | A Handbook for Social Work Practice in Mysore | ISBN-978-93-5967-772-9 | 2023 | |||||||
06 | Digital Transformation, Sustainability and Well- Being- A New Perspective Volume-1 | ISBN- 978-93-5780-750-0 | 2023 | |||||||
07 | Digital Transformation, Sustainability and Well- Being- A New Perspective Volume-2 | ISBN- 978-93-5811-387-7 | 2023 | |||||||
08 | Women’s Mental Health – Today | ISBN 978-93-5258-164-1 | 2016 | |||||||
09 | “Social Case Work – Theory and Practice” | ISBN- 978-93-81247-90-7 | 2021 | |||||||
10 | A Handbook of Medical Social Work and Preventive & Social Medicine | ISBN- 978-93-9152231-5 | 2021 | |||||||
Details of the Publication of Research Papers in Conference Proceedings/books | ||||||||||
SL. No. | Title of the paper | Publisher and ISBN No. | Month/Year | |||||||
01 | Relationship between Occupational Stress and Family Environment among Under-graduate Women Teachers | Public Health and Psychology Discovery Publishing House PVT. LTD. New Delhi- ISBN 93-5056-485-8 | 2014 | |||||||
02 | Occupational Stress Among Women Teachers in Mysore | Women’s Mental Health- Today St.Philomena’s (Autonomous) College ISBN 978-93-5258-164-1 | 2016 | |||||||
03 | A Study on depression among PUC students of St. Philomena’s College, Mysuru. | Women’s Mental Health – Today St.Philomena’s (Autonomous) College ISBN 978-93-5258-164-1 | 2016 | |||||||
04 | Women Empowerment in Self Help Groups through Micro Finance in Kiriya Pushpa Women, Federation, Mysuru. | SDMIMD Mysore ISBN 978-93-83302-18-5 | 2016 | |||||||
05 | A study on learning disabilities among children undergoing treatment in AIISH, Mysore | SDMIMD Mysore ISBN 978-93-83302-26-0 | 2017 | |||||||
06 | Domains Regarding the Empowerment of Women through SHGs in Urban Slums of Mysore | Conference Publication Women Empowerment and Rural Development ISBN- 978-81-927970-3-8 | 2018 | |||||||
07 | Impact of Modern Life-style on Health among College Students in Mysore City | Global Innovative Research Dimension. ISBN: 978-1-379-88971-6 | 2017 | |||||||
08 | A Study on Training Rural Women as a part of CSR for the Sustainable Development | CSR Practices for Sustainable Development ISBN: 978-93-90996-90-2 | 2022 | |||||||
09 | Employment Status and Awareness on Government Welfare Measures on Employment Among Locomotor Disabilities in Rural Areas of Nanjangud Taluk | Digital Transformation, sustainability and Well-being- A New perspective ISBN: 978-93-5780-750-0 | 2023 | |||||||
10 | Assessment of the Level of Awareness of E-Waste Management Among Workshop owners at Hassan | Digital Transformation, sustainability and Well-being- A New perspective ISBN: 978-93-5811-387-7 | 2023 | |||||||
13 | Project | |||||||||
SL. No. | Title of the project- Minor/ major | Name of the Agency | Year | |||||||
01 | “A Study of Psycho-Social Factors Effecting Elderly Destitute Women in Mysore City, A Comparative Study” | UGC | 2016 | |||||||
02 | “Digitalization and Digital Divide: A study on the Digital Governance Initiative and its impacts on Rural Engagements in Karnataka State” | MGNCRE | 2024 | |||||||
03 | UBA Project | Unnat Bharat Abhiyan | 2024 | |||||||
14 | Resource Person | |||||||||
SL. No. | College/ University | Topics | Date | |||||||
01 | Organized by Karnataka Police Academy Mysore in association with National Institute of Social Defense | 3-day workshop on Social Defence Issues for Police Functionaries | 15.11.2014 | |||||||
02 | Special Lecture programme for MSW in PG Centre of Chikka Aluvara, Mangalore University | Research Methodology | 16.11.2014 | |||||||
03 | Special Lecture programme for MSW in PG Centre of Chikka Aluvara, Mangalore University | Mental Health and Psychiatric Social Work | 13.03.2015 | |||||||
04 | Three Days Course on “Personality Development” Karnataka Police Academy, Mysore-570019 | Ethical Behaviour | 04.09. 2019 to 06.09.2019 | |||||||
05 | One Month Refresher Course Jailors and Head Wardens | Mental Health and Counselling | 16.09.2019 to 15.10.2019 | |||||||
06 | One Month Refresher Course for Assistant Jailors | Mental Health and Counselling | 21.11.2019 to 20.11.2019 | |||||||
07 | Online session for students on Soft-skills and Holistic Development of St.Philomena’s College | Mental Wellness in the COVID-19 Pandemic Situation | 06.11.2020 | |||||||
08 | Three Day Personality Development- Karnataka Police Academy, Mysore-570019 | Ethical Behaviour | 30.09.2021 (12:30pm- 2:00pm) | |||||||
09 | Commemoration of International Stuttering Awareness Day -2021 | All India Institute of Speech and Hearing | 22.10.2021 | |||||||
10 | A three-day course on Personality Development and Stress Management Prison Staff Training Institute, Department of Prisons and Correctional Services, Mysuru, Karnataka. | Motivation and Team building | 22.02.2023 24.02.2023 | |||||||
15 | Awards and Recognition | |||||||||
SL. No. | Awards / Recognition | University or Any Organization | Date | |||||||
01 | Dr. Sarvepalli Radhakrishnan Best Teacher & Researcher Award-2022 | IMRF Institute of Higher Education and Research, India | 05-09-2022 |
Administrative experience
Academic Counselor – IGNOU
- For BSW, PGDSW and MSW students
Member
- Board of Studies in Social Work- University of Mysore in 2010.
- Life Member of Indian Society of Professional Social Work from 2008.
- Special Invitee Board of Studies in Social Work- University of Mysore in 2018.
Course developer: Subject Matter Expert (SME) 5 Credits
Nature of the work: 53 Episodes – 30 Minutes Each, Script Writing, Presentation, E-Content & Additional Sources.
ISPSW: Executive Member
Board Member ofOrganization for the Development of People (ODP)