Cultural Committee organized Solo Dance Competition
Cultural Committee organized Solo Dance Competition on July 29th ,2022. The teacher In-Charges for the competition were Dr.Ashwini, Mr.Ginson and Ms. Vidya M R. The competition was held in Indoor Stadium at 10:45 AM.
The judges were Ms.Harinakshi, Mr.Chandan Samuel and Ms.Bindhu.
The following students participated and are judged on their rhythm, theme, style and overall impression.
Together there were 25 students who took the registration and 23 students participated in the Solo Dance competition.
Sl. No. | Name of the Participant | Register Number | Class |
1. | Parichay G | SB210367 | BA |
2. | Cressida | SL210705 | BA |
3. | DhanyaShree | SN190568 | B.COM |
4. | Dinesh Tharun K | SL190747 | BA |
5. | DeepthiJosita | SB200318 | BSC |
6. | BarnathBasumatary | SL210833 | BA |
7 | Ajjayya K | SM190003 | BA |
8 | Skalzang Choral | SL210815 | BA |
9 | AnkleshTigga | SL200838 | BA |
10 | Anjali Joshi | SP190464 | BBA |
11 | BirajmanBarla | SL200833 | BA |
12 | Kevin Moin | SR200906 | BA |
13 | Azad Horo | Sl190953 | BA |
14 | Jerusha Lindsay | SL210866 | BA |
15 | Ananya Nair | SL210703 | BA |
16 | Monish S M | SM200157 | BSC |
17 | MeghnaManoj | SL200715 | BA |
18 | Simmy George | MSW20579 | MSW |
19 | Aparna | SM1900007 | BSC |
20 | Debasish Soy | SL190955 | BA |
21 | ArputhaNeethikkarasu | SQ210955 | BA |
22 | Prashant Kispotta | SL210854 | BA |
23 | Vijay | SL200821 | BA |
24 | Maria Sahana | SP200428 | BBA |
25 | Varsha Krishnan | MEN20006 | MA |
The competition completed successfully and the final results were as follows.
Name | Reg. No. | Class | |
First place | AnkleshTigga | SL200838 | BA |
Second place | Skalzang Choral | SL210815 | BA |
Third place | Monish S M | SM200157 | BSc |
We thank the Cultural Committee Coordinator and all the Members of the Committee for their active involvement and teamwork in the success of the Solo Dance competition.