VOLLEY BALL TOURNAMENT
The Department of Physical Education, St. Philomena’s College conducted the Volleyball Tournament on 27th June 2022 at College ground. This competition was conducted as a part of the Platinum Jubilee celebration of the College. 10 Team (79) boys and 03 team (20) girls in total 99 students participated in the competition.
The organising committee consisted of Mr. Francis Devasahayam, Department of Criminology Mr. Jinson George, Department of psychology, Dr. Deepa, Department of Management. The judges for the event were Mr. Muralidhara K R, Physical Director and Mr. Arvind, JSS College.
MEN: WINNER 1ST B.COM
SL .NO | NAME | REG.NO |
01 | AJAY S | SN210505 |
02 | NAIAZ | SN210540 |
03 | LIKHITH | SN210534 |
04 | IZZUDIN | SN210525 |
05 | ABHIMELECK.V | SN210501 |
06 | CHETHAN | SN210535 |
07 | SAJI | SN210553 |
08 | ANEESH | SN200605 |
RUNNER-UP: B.A (COMBINED)
SL. NO | NAME | REG.NO |
01 | AKHIL | SL210855 |
02 | VICTOR | SL200819 |
03 | AKASH | SL200867 |
04 | PURUSHOTAM | SL190864 |
05 | KARTHIK | SL190752 |
06 | JAISON | SL190803 |
07 | GEORGE BUSH | SL200852 |
08 | ADARSH | SL210852 |
09 | AMAL | SL190951 |
10 | LOHITH J.S | SL190784 |
11 | PRAVEEN GOWDA DJ | SL190899 |
12 | PARONATHE SINGH | SL180843 |
VOLLEYBALL (WOMEN)
WINNER: B A (COMBINED)
SL. NO | NAME | REG.NO |
01 | SKARMA TSERING PALMO | SL190898 |
02 | STANZIN ANGMO | SL190735 |
03 | TSERING DISKIT | SL200736 |
04 | JURY CHAKMA | SL200763 |
05 | AMOGHA | SL190767 |
06 | RIKYTA | SL190842 |
07 | AMEENA | SL190841 |
RUNNER-UP B.SC & BCA
SL. NO | NAME | REG.NO |
01 | ABHI | SM200131 |
02 | NISARGA | SM200063 |
03 | JENIFER | SB210334 |
04 | SANYA | SM200069 |
05 | VARSHITHA | SB210395 |
06 | VANDHANA | SB210394 |
07 | BHOOMIKA | SM190295 |