01 | Name | MANASA E | ||||||||
02 | Designation | ASSISTANT PROFESSOR | ||||||||
03 | Department
| COMPUTER SCIENCE (BCA) | ||||||||
04 | Qualification
| M. Tech | Specialization: Computer Engineering | |||||||
05 | KSET/NET/PhD | – | ||||||||
06 | Contact Number
| Department (Intercom)
– | Mobile
| Alt. Number
| ||||||
07 | email ID |
| ||||||||
08 | Experience ( no. of years) | Teaching
5 years 6months | Research
pursuing
| Work Experience
5 years 6 months | ||||||
09 | Details of seminars/conferences/workshops attended. ( Fill in the chronological order ) | |||||||||
| Sl. No. | Conferences/Seminars /Workshops | Name of the Institute/University | Date & Duration | ||||||
| 1 | One day International Webinar Autonomous Vehicles The Future of Transportation | St. Philomenas College (Autonomous) , Mysore | 16th january , 2021 | ||||||
| 2 | Future Technologies of IT, Management, Education, and Social Sciences | Srinivasa University in association with IEEE | 19th december 2020 | ||||||
| 3 | Faculty Development Programme On Online Teaching- Learning And Research Methodology | Online Teaching- Learning And Research Methodology | July 18 – July 29, 2020 | ||||||
| 4 | National Level Webinar on Blockchain Technology | Department of Computer Science, Hindustan First Grade College, Mysuru | July 06, 2020. | ||||||
| 5 | National Level Webinar on Safeguarding Savings and Investments from Defaults | St. Anne’s first grade college for women | 3rd July 2020. | ||||||
| 6 | virtual GLOBAL TECH SUMMIT | Marian College (Autonomous) Kuttikanam in association with Red Hat and ipsr solutions ltd. | 18 Aug 2020 to 20 Aug 2020 | ||||||
| 7 | online workshop on Machine learning on google colab(Python) | PES college of Engineering, Mandya | 11th August to 15th August 2020 | ||||||
| 8 | A Three Day National Level Webinar on Machine Learning | Department of Computer Science, St. Josephs First Grade College, Mysore, | 02nd July to 04th July, 2020. | ||||||
| 9 | FDP on technology supported teaching and evaluation | St. Philomenas College (Autonomous) IQAC with Campus technology Bengaluru, | 19th july to 27th july 2021 | ||||||
| 10 | 6 Days National level Intercollegiate Faculty Development Program on Outcome Based Education | Academic Section of St. Philomena’s College (Autonomous), Mysore | 30 August 2021 to 04 September 2021 | ||||||
| 11 | One-day Workshop on How to Enhance Engagement in Virtual Classes | Internal Quality Assurance Cell (IQAC), | August 26, 2020. | ||||||
| 12 | National Webinar on Implications of Biological Rhythms on Neuroscience of Learning | Department of Zoology, St | on 25th August 2020 | ||||||
| 13 | How to engage students in online classes? | DFOT | 23rd August 2020 | ||||||
| 14 | Cyber crime Against Women | St. Joseph college for women, Alappuzha | 28th August 2020 | ||||||
| 15 | Future skills prime | IT-ITes-ssc NASSCOM | 14-Dec | ||||||
| 16 | National Webinar on Machine Learning with Python | St. Annes First Grade College for Women, Bengaluru | 6th of July 2021. | ||||||
| 17 | International FDP on Linux Fundamentals with Cloud and Container Platform | Marian college ,Kuttikanam with IPSR solutions LTD | 22 july to 28th july 2020 | ||||||
| 18 | Online Learning and students Engagement Techniques | ICFAI Business School, Bangalore | 28-Jul-20 | ||||||
| 19 | Three Day National Level Webinar on Python Programming | St. Josephs First Grade | from 20th July to 22nd July, 2020. | ||||||
| 20 | National | indian Academy degree college,(IQAC) | 18th July 2020. | ||||||
| 21 | 1 WEEK FDP on Development of E-content, Organization of E-meetings and Online classes | Shri murli manohar town P.G college, Balia | 24TH-29TH AUGUST 2020 | ||||||
| 22 | COVID 19 AND ITS IMPACT ON GLOBAL ECONOMY | Department of Economics & Co-operation, University of Mysore | 13th August, | ||||||
| 23 | National level FDP on information Security and data privacy awareness | St. Anne’s degree college, virajpet with AIMIT | 27th july 2020 | ||||||
| 24 | Webinar on Human Chromosomal Syndromes and their Diagnosis | Department of Zoology, St | 11th March 2022 | ||||||
| 25 | Cyber Security | Web tek Labs pvt ltd | 15th-19th june 2020 | ||||||
| 26 | Faculty induction program | IQAC ,St | 17th march 2022 | ||||||
| 27 | 6 Hours of Faculty Development Program on Microsoft azure AI fundamentals | ICT Academy | 14 Mar 2022 to 16 Mar 2022 | ||||||
| 28 | Faculty Development Program on Microsoft azure fundamentals | ICT Academy | 16 Feb 2022 to 18 Feb 2022 | ||||||
| 29 | Human Chromosomal Syndromes and their Diagnosis | St.Philomenas college
| 2021-22
| ||||||
| 30 | One day International Webinar on Data Science Demystified Participated | St.Philomenas college
| 2021-22
| ||||||
| 31 | Digital transformation Sustainability and Well being A New Perspective | St.Philomenas college
| 9,10,11 February 2023 03 days | ||||||
| 32 | Capacity building programme A 6 day FDP on revisiting the NAAC accreditation and assessment process in Autonomous colleges in the light of NEP | St.Philomenas college
| 28.03.2023 to 1.04.2023 04 days | ||||||
| 33 | Workshop on proposal writing to research funding agencies | St.Philomenas college
| 5.5.2023 01 day | ||||||
| 34 | Participated in IEEE International Conference2015(ICERECT-2015) | PESCE, MANDYA | 2015 | ||||||
| 35 | one day workshop on Demystifying the outcome based education,St Philomena’s College (Autonomous) Mysuru
| St.Philomenas college
| 24/08/2023 01 day | ||||||
| 36 | Faculty Development Programme on “Technology driven resilient education in the era of AI tools” | St.Philomenas college
| 10-07-2024 to 16-07-2024 | ||||||
| 37 | Online Workshop on Data Analytics & AI | Centre for Computer Science and Information Technology (CCSIT), Manjeri, University of Calicut | 15th June 2024. | ||||||
| 38 | International Faculty Development Program on RESEARCH WRITING AND RESEARCH METHODOLOGY | Government College of Education, Jammu, J & K, India in Collaboration with Office of the Internationalization, Mindanao State University-Sulu, Philippines in association with Cape Comorin Trust, India | 24-30 June 2024. | ||||||
| 39 | International Faculty Development Program on RESEARCH WRITING AND RESEARCH METHODOLOGY | Government College of Education, Jammu, J & K, India in Collaboration with Office of the Internationalization, Mindanao State University-Sulu, Philippines in association with Cape Comorin Trust, India | 24-30 June 2024. | ||||||
|
| |||||||||
10 | Papers PUBLISHED ( Fill in the chronological order ) | |||||||||
| S. No. | Title of the paper (PUBLISHED) | Conference/Seminar & Place | Dates | ||||||
| 01 | Presented AND PUBLISHED a paper titled Face Mask Detection using OPENCV and Image Processing International Conference on Digital Transformation, Sustainability and Well-being A New Perspective | St. Philomenas college , India | 11 February 2023 | ||||||
| 02 | Published a paper titled Rescue Robot | Journal of Emerging technologies and Innovative Research | 4th March 2022 | ||||||
| 03 | Published a paper titled Banking using Block chain technology | the Journal of Emerging technologies and Innovative Research | 3rd March 2022 | ||||||
| 04 | Published a paper titled Drivers Anti sleep Device in the Journal of Emerging technologies and Innovative Research | the Journal of Emerging technologies and Innovative Research | 28th Feb 2022 | ||||||
| 05 | Published a paper titled OTP based Secure locker System | International journal of research and analytical reviews | 5th March 2022 | ||||||
| 06 | Published a paper titled Human following robot using Arduino Uno | the International journal of Current Science Publication(IJCSPUB) | 2nd March 2022 | ||||||
| 07 | Published a paper titled Survey on the Impact of DDoS Issues on Business in the | International Journal of Scientific Research in Computer Science Applications and Management Studies | Volume 8, Issue 5,September 2019 | ||||||
| 08 | Published a paper titled Computational vision system for classification and recognition of malignant melanoma using image processing and ABCD rule techniques | International journal of advanced research in computer science and software engineering | Volume 6, issue 6, June 2016. | ||||||
| 9 | Published a paper titled Computational vision system for classification and recognition of malignant melanoma using image processing and ABCD rule techniques | International journal of advanced research in computer science and software engineering | Volume 6, issue 6, June 2016. | ||||||
|
| |||||||||
11 | Acted as a Resource Person seminars/conferences/workshops. ( Fill in the chronological order ) | |||||||||
| S. No. | College/ University | Topics | Date | ||||||
| 1 | NIL |
|
| ||||||
| 02 |
|
|
| ||||||
| 03 |
|
|
| ||||||
| 04 |
|
|
| ||||||
12 | Awards and Recognition | |||||||||
| S. No. | Awards / Recognition | University or Any Organization | Date | ||||||
| 01 | NIL |
|
| ||||||
| 02 |
|
|
| ||||||
| 03 |
|
|
|