| 01 | Name | Dr. Felan Amal | ||||||||
| 02 | Designation | Assistant Professor & Head | ||||||||
| 03 | Department | Department of Post-Graduate Studies and Research in Physics | ||||||||
| 04 | Qualification | M.Sc. , Ph.D. | Specialization: Theoretical Physics | |||||||
| 05 | KSET/NET/PhD | KSET | ||||||||
| 06 | Contact Number | Department (Intercom) – | Mobile Ā Ā Ā | Alt. Number | ||||||
| 07 | Email ID | [email protected] | ||||||||
| 08 | Experience ( no. of years) | Teaching 7 | Research 7 | Work Experience – | ||||||
| 09 | Details of seminars/conferences/workshops attended. ( Fill in the chronological order ) | |||||||||
| Sl. No. | Conferences/Seminars /Workshops | Name of the Institute/University | Date & Duration | |||||||
| 01 | Recent Trends in Mathematical Physics | SBRR Mahajana First Grade College | Nov 27, 2023 | |||||||
| 02 | Demystifying the Outcome Based Education | St. Philomenaās College & IPSR Solutions Ltd. | Aug 24, 2023 | |||||||
| 03 | Outcome Based Education and Essential AI Tools for Teachers | The Kerala State Higher Education Council | Aug 10-18, 2023 | |||||||
| 04 | Revisiting the NAAC Accreditation and Assessment Process in Autonomous Colleges | St. Philomenaās College | Mar 27 – Apr 1, 2023 | |||||||
| 05 | Digital Transformation, Sustainability and Well-being A New Perspective | St. Philomena College in association with Xavier board of higher eduation and ICT academy | Feb 9-11, 2023 | |||||||
| 06 | National Conference on Radiation Physics | Bangalore University | Dec 15-16, 2022 | |||||||
| 07 | Supernova and Neutrinos | Science Academiesā | Feb 21-25, 2021 | |||||||
| 08 | Recent Trends in Physics with Emphasis on Discovery of God Particle | Sri Adichunchanagiri College of Arts, Commerce and Science | Feb 2, 2021 | |||||||
| 09 | Energy Bands in Solids and Electrical Transport Properties of Metals and Semiconductors | Science Academiesā | Nov 23-28, 2020 | |||||||
| 10 | Quantum 2020 | Chinese Physical Society & University of Science and Technonogy of China | Oct 19-22, 2020 | |||||||
| 11 | Oppertunities and Challenges in Outcome Based Education | K.L.E Societyās Raja Lakhamagouda Science Institute | Jun 8, 2020 | |||||||
| 12 | Legal Service Awareness and Lockdown | Government College For Women | Jun 1-2, 2020 | |||||||
| 13 | Performance Appraisal System & Career Advancement Scheme | Sheshadripuram Degree College | May 22, 2020 | |||||||
| 14 | Water Challenges During and Post Covid-19 | International Centre for Clean Water (ICCW), IITM Research Park | May 7-28, 2020 | |||||||
| 15 | Teaching and Learning | SDMIMD | Jul 2-3, 2019 | |||||||
| 16 | Data Analysis using MATLAB | Christ University | May 8-10, 2019 | |||||||
| 17 | Three day Lecture workshop on Quantum Statistics Theory and Experiment | Indian Academy of sciences, National | Feb 15-17, 2019 | |||||||
| 18 | Towards Sustainable Lifestyles and Inclusive Societies | St. Philomenaās College (Autonomous) | Feb 8-9, 2019 | |||||||
| 19 | Some Special Topics in Physics | St. Philomenaās College (Autonomous) | Nov 20, 2018 | |||||||
| 20 | Three day Lecture workshop on Quantum Information and Computation | Indian Academy of sciences | Aug 18-20, 2018 | |||||||
| 21 | Experimental Physics | Indian Academy of sciences | Feb 14 – Mar 1, 2017 | |||||||
| 22 | Material Characterization Techniques | Osmania University | Sep 28-29, 2016 | |||||||
| 23 | Quantum Mechanics- Basics to Advanced | Regional Institute of Education (NCERT) | Jan 28-30, 2016 | |||||||
| 10 | Papers Presented/ at various conferences/Seminars. ( Fill in the chronological order ) | |||||||||
| S. No. | Title of the paper | Conference/Seminar & Place | Dates | |||||||
| 01 | igenenergies of a charged particle in a uniform magnetic field within a harmonic oscillator potential | National Seminar on Recent Trends in Mathematical Physics, SBRR Mahajana First Grade College, Mysore, Karnataka, India. | 27 Nov, 2023 | |||||||
| 02 | Theoretical Understanding of Nuclear Decay Under Relativistic Conditions using WKB Method. | 2 n d National Conference on Radiation Physics (NCRP – 2022), Bangalore University, Bengaluru, Karnataka, India. (Best paper) | 15-16 Dec,2022 | |||||||
| 03 | Ground States Energy of Relativistic Quantum Harmonics Oscillator using Variational Principle | International seminar on Recent Trends in Physics With Emphasis on Discovery of God Particle , SAC College, Nagamangala, Karnataka, India. ISBN:978-93-88956-41-3 | 2 Feb, 2021 | |||||||
| 04 | Additional Variational Parameter to Gaussian Function and its Effects on Ground State Energy. | International seminar on Recent Trends in Physics With Emphasis on Discovery of God Particle , SAC College, Nagamangala, Karnataka, India. ISBN:978-93-88956-41-3 | 2 Feb, 2021 | |||||||
| 11 | Research Articles Published ( Fill in the chronological order ) | |||||||||
| SL. No. | Title of the paper | Journal and ISSN No. | Month/Year | |||||||
| 01 | A modified bohrās quantization rule to estimate the energy levels of relativistic systems. | Physica Scripta, 98(9):095024 | Aug 2023 | |||||||
| 02 | Dirac particle in crossed electric and magnetic field. | Mapana Journal of Sciences, 22(3):141ā147 | Aug 2023 | |||||||
| 03 | A variational approach to ground state energy estimation in relativistic quantum systems. | Revista Mexicana de FıĢsica E, 21(2 Jul-Dec):020212 | July 2024 | |||||||
| 12 | Book/ chapter in Books Published ( Fill in the chronological order ) | |||||||||
| SL. No. | Title of the Book/ | Publisher and ISBN No. | Month/Year | |||||||
| 01 | Digital Transformation, Sustainability and Well-being ā A New Perspective | Nenapu Printers, 2023, ISBN: 978-93-5780-750-0 | 2023 | |||||||
| 02 | Digital Transformation, Sustainability and Well-being ā A New Perspective, Volume 2 | Nenapu Printers, 2023, ISBN: 978-93-5811-387-7 | 2023 | |||||||
| 13 | Resource Person | |||||||||
| SL. No. | College/ University | Topics | Date | |||||||
| 01 | St. Philomenaās College (Autonomous), Mysore | Promoting research among academicians | June 27, 2022 | |||||||
| 14 | Awards and Recognition | |||||||||
| SL. No. | Awards / Recognition | University or Any Organization | Date | |||||||
| 01 | Gold medal | St. Philomenaās College (Autonomous), Mysore | 2015 | |||||||
Administrative experience:


