1 | Name | VAGDEVI H S | |||||||
2 | Designation | Assistant Professor | |||||||
3 | Department | PG Studies & Research in Journalism & Mass Communication | |||||||
4 | Qualification
|
M A , PhD | |||||||
5 | KSET/NET | NET | |||||||
6 | email ID | [email protected] | |||||||
7 | Experience
( no. of years) |
4 years | |||||||
Details of Articles in Journals | |||||||||
8 | Title of Article | Journal | Year/ Volume (issue) page No.s | ISSN No | |||||
|
Memes As A Natural Language Of Millennial; A Study On Impact Of Memes Among The
Millennial |
Studies In Indian Place Names | 2020 | ISSN : 2277-4025 | |||||
|
Morphological & clinical Significance of Thebesian Valve Guarding Ostium of Coronary Sinus | National Journal of Clinical Anatomy | Issue 02 · Volume 08 , April 2019 | ISSN : 2277-4025 | |||||
|
Manifestation of Misogynic Connotations in Digital Age: an Empirical Study of Social Media Users in the Context of Gender Trolling | Research Journal of Humanities and Social Sciences (RJHSS) | Issue 1, Vol.9, 2018 | ISSN (ONLINE): 0975-6795
ISSN (PRINT) : 2321-5828 |
|||||
|
Greening Rural Development for Inclusive Growth | EPRA International Journal of Environmental Economics, Commerce and Educational Management | March – April, 2016 -17 | ISSN: 2348-814X | |||||
|
Role of Media in Development Communication with Special Reference to Kissan Call Centre (KCC) in India | Journal of Media and Social Development | Volume 4, Issue 2, 2016 | ISSN: 2320-8244 | |||||
|
Book Review – Language Discrimination & Human Development | Journal of Media and Social Development | Volume 4, Issue 2, 2016, | ISSN: 2320-8244 | |||||
|
DTH: The Digitization of Viewing is here to Stay | International Journal of Humanities and Social Sciences Invention | , Vol 5, Issue 9, Sept, 2016 | e ISSN: 2319-7722
p ISSN:2319-7714 |
|||||
|
Role of Raitha Samparka Kendras for the Development of Agriculture Sector in Karnataka | Journal of Media and Social Development | Volume 4, Issue 3, 2016. | ISSN: 2320-8244 | |||||
|
Changing Socio – Cultural Prospects through DTH in Hubli – Dharwad Region | Journal of Media and Social Development | Volume 4, Issue 4, Oct – Dec, 2016 | ISSN: 2320-8244 | |||||
|
Impact of ICT on Agriculture Sector of Karnataka: A Case Study of Hassan District | Advances in Collaborative Research | Vol V, 2016 | ISBN: 978-1535352449 | |||||
|
An Analysis of Impact of Media Orientation Workshop on Journalists | Journal of Media and Social Development | Volume 3, Issue 3, July – Sept, 2015 | ISSN: 2320-8244 | |||||
|
Analysis of New Media Usage in Karnataka Assembly Elections 2013 | Journal of Media and Social Development | Volume 3, Issue 2, April – June, 2015 | ISSN: 2320-8244 | |||||
|
Intermix of Social Media in Propelling the Social Change | Indian Journal of Applied Research | Volume: 4, Issue : 7, July , 2014 | ISSN – 2249-555X
Impact Factor : 2.165 |
|||||
|
Shifting Mold of Media Technology and Content with Main Thrust on Pandora’s Box. | Journal of Media and Social Development | Volume 2, Issue 1, January – March, 2014 | ISSN: 2320-8244 | |||||
|
The Changing Paradigm In Gender Constructed Texts In Media- A Semiotic Approach. | Greenfield Advanced Research Publishing House, International Journal of Advanced Research in Management and Social Sciences | Volume 3, Issue 7, July, 2014 | ISSN: 2278-6236 | |||||
|
DTH Technology a Life Changer in Rural Karnataka | Communication Today, Bilingual Media Quarterly | Vol.16, No.4 Oct – Dec, 2014. | ISSN: 0975-217X | |||||
Details of Articles in Books
|
|||||||||
9 | Title of Article | Book Name | Publisher Name | ISBN No | |||||
|
ICTs for stainable agricultural development : A case study of Hassan District
|
Economic Growth and Sustainable Development: Emerging Trends | SDM RCMS | 978 -93-83302-40-6
|
|||||
|
A Study on Persuasion by Media Coverage on Sustainable Waste (garbage) Management in Bengaluru | Media and Social Development Case study -2 | 978-93-5346-895-8
|
||||||
|
Representation of Gender in Digital Era: A study of Social Media Users in the Context of Virtual Gender Trolling Practices | Communication Research in Digital Age | ICA ARC | 9365/ISBN/2017/A
|
|||||
|
Social Security Schemes for Community Development; A Social Work Perspective
|
Social Security and Social Inclusion; Dynamics and Discourse | Road Trust Publication | ISSN: 978-81-910230-3-9
|
|||||
|
The carving of Social Change: An Analysis of social media in Milieu of Social Change
|
Social Networking Media: Boon or Bane | , Manjushri Printers | 978-81-926593-0-5
|
|||||
|
Role of Media Literacy; Aspects & Dimensions | Media Literacy | ICFAI University Press publication | 978-81-314-2138-3 | |||||
Research Projects |
|||||||||
10 | Title of the Project | Minor/ Major | Funding Agency | Status of the Project | |||||
A Study on Persuasion by Media Coverage on Sustainable Waste (garbage) Management in Bengaluru | Minor | UGC UPE FA- II | Cpmpleted | ||||||
Awards and Recognition | |||||||||
11 | Awards / Recognition | University or Any Organization | Date | ||||||
Best Paper at International Conference on Media, Communication & Design (ICMCD) | Jagran Lake city University, Bhopal | 2021 | |||||||
Acted as a Resource Person seminars/conferences/workshops | |||||||||
Topic | College/ University | Date | |||||||
National level Workshop on “Advanced Research Methodology” | Dept. of Social Work, University of Mysore, Mysuru | May 1st, 2021 | |||||||
Seminar on “Media Trends & Opportunities” | NMKRV College, Bengalru | Feb 13th, 2019 | |||||||
Details of Faculty Development Programme | |||||||||
Title of FDP | Name of the Organized University/ Institution | No. of Days and Date | |||||||
|
Issues & Challenges in Media during Covid-19 | Kristu Jayanthi College, Bengaluru | 12/5/ 2020 to
16/5/ 2020. |
||||||
|
Post-Covid Challenges & Opportunities for Indian Business | Government First Grade College, Malur, Kolar District, Karnataka | 13/05/2020 to
19/05/2020 |
||||||
|
Moodle Learning Management System | KLS Vishwanathrao
Deshpande Institute of Technology, Haliyal, Uttara kannada, Karnataka in association with IIT Bombay Spoken Tutorial ( An initiative of National Mission on Education through ICT,MHRD, Govt. of India,) |
4/5/2020 to
8/5/2020. |
||||||
|
Towards OBE | St. Philomena’s College (Autonomous), Mysore in association with Campus Technology | 19/7/2021 to 27/7/2021
|
||||||
|
Communication for Social Change | Department of Communication, in partnership with the UNESCO Chair on Community Media and the Centre for Digital Learning, Training, and Resources (CDLTR), University of Hyderabad | 12/5/2021 to 18/5/2021
|
||||||
|
Outcome Based Education | St. Philomena’s College (Autonomous), Mysore in association with ipsr solutions limited, Kottayam. | 30/8/2021 to 4/9/2021 | ||||||
Papers Presented at various conferences/Seminars |
|||||||||
12 | Sl. No. | Conferences
|
Name of the Institute/University | Date & Duration | |||||
|
Global Communication Education Conclave presented paper on: “Deconstructing the Gender
Inequality in Education Amidst Covid -19” |
Global Media Education Council | 2021 – 2022 (75 days) | ||||||
|
International Conference on Media, Communication & Design (ICMCD) presented paper titled “An Empirical Study on the Effect of Binge Watching on Sleep and Dreams” | Jagran Lakecity University, Bhopal | June 25th & 26th, 2021 | ||||||
|
International Virtual Conference on Identity: myths, memories, communication and cultural narratives, presented paper titled “A Comparative Study Urban & Rural & Students on their Social Media Behaviour” | Department of Journalism & Mass Communication, Central University of Karnataka, Kalaburagi, Department of Mass Media, SVKM’s Usha Pravin Gandhi College of Arts, Science and Commerce, Mumbai, Department of Mass Media, St. Anthony’s College, Shillong, Meghalaya | November 28th & 29th , 2020 | ||||||
|
Presented paper “ Effect of Binge watching on Sleep & Dreams in National Seminar on ‘Emerging trends in Research, Writing & Publishing Skills’ | St. Philomena’s College, Mysuru | 12th & 13th March, 2020 | ||||||
|
Presented paper “ Gender Trolling Among Social Media Users: An Empirical Study” in National Seminar on ‘Emerging trends in Research, Writing & Publishing Skills’ | St. Philomena’s College, Mysuru | 12th & 13th March, 2020 | ||||||
|
Film & New Media Ease Cultural Habituation | SRM Institute Of Science And Technology (Main Campus), Tamil Nadu | Feb 21st , 2020 | ||||||
|
Presented paper on “Social Media & Misogyny; AN Empirical Study of Gender Trolling Among Social Media Users “at International Communication Conference, MICA. | MICA, Ahmadabad. | 11 – 13 January, 2018 | ||||||
Details of seminars/conferences/workshops attended. |
|||||||||
13 | Sl. No. | Conferences/Seminars
/Workshops |
Name of the Institute/University | Date & Duration | |||||
|
Participated in the two days’ workshop on Health Communication & Social Change | Vijnana Bhavan, University of Mysore, Mysuru | 3rd & 4th January 2018 | ||||||
|
Two Day workshop on Statistical Tools for Data Analysis | DoS in Economics & Co-Operation, UoM, Mysuru | 26th & 27th February 2018 | ||||||
|
Two-day workshop on “Short Film Making” | Mysuru Dasara Fil Festival | 13th & 14th October 2018 | ||||||
|
One day workshop on ‘Film Making’ | St. Philomena’s College | 1st March 2019 | ||||||
|
National Conference in Research, Writing & Publishing Skills | St. Philomena’s College (Autonomous) Mysuru | 12th – 13th March, 2020 | ||||||
|
Visual Cultures in Contexts: Affect, Subversion and Resistance | Christ University, Bengaluru | Feb 19th & 20th , 2020 | ||||||
|
Journalism In the Time of COVID -19 | Christ University (Deemed to Be University), Bengaluru | 12th – 13th March, 2020 | ||||||
|
Media’s Responsibility During the Pandemic | Surana College (Deemed to Be University), Bengaluru | 6th April, 2020 | ||||||
|
Social Media News Consumption & Adolescents | Narayanaguru College of Engineering, Chennai | 6th May, 2020 | ||||||
|
Positive Journalism During Crisis | American College of Journalism, Chennai | 28th May, 2020 | ||||||
|
Sustainable Living | PSG College of Arts & Science, Chennai | 28th May, 2020 | ||||||
|
|
Online Faculty
Development Programme |
Kristu Jayanthi College, Bengaluru | May 12th to
16th, 2020. |
|||||
|
Online Faculty
Development Programme |
Government First Grade College, Malur, Kolar District, Karnataka | May 13th to
19th 2020 |
||||||
|
Online Faculty
Development Programme |
KLS Vishwanathrao
Deshpande Institute of Technology, Haliyal, Uttara kannada, Karnataka in association with IIT Bombay Spoken Tutorial ( An initiative of National Mission on Education through ICT, MHRD, Govt. of India,) |
May 4th to 8th 2020. | ||||||
|
Current Trends in Media and Communication | Department of Media Studies,
CMS, Jain (Deemed-to-be University), Bengaluru. |
June 20th 2020 | ||||||
|
Media Today | International Live
Lecture Series – 2020, Department Of Communication Bangalore University |
July 13th and 14th 2020 | ||||||
|
Future of Indian Media Industry | Department of
Communication Bangalore University |
June 22nd – 27th, 2020 | ||||||
|
Resiliency of media in the times of Global Crisis: Challenges and Opportunities | Department of
Communication Bangalore University |
July 6th to 11th, 2020 | ||||||
|
International Conference on Media Education | Department of
Communication Bangalore University |
December 28th – 29th, 2020 | ||||||
|
Online Faculty Development programm | Department of Communication, in partnership with the
UNESCO Chair on Community Media and the Centre for Digital Learning, Training, and Resources (CDLTR), University of Hyderabad |
May 12th to 18th , 2021
|
||||||
|
Online Faculty Development programme | St. Philomena’s College (Autonomous), Mysore in association with Campus Technology | July 19th to 27th 2021
|
||||||
|
Online Faculty Development Programme | St. Philomena’s College (Autonomous), Mysore in association with IPSR solutions limited, Kottayam. | August 30th to 4th September, 2021 | ||||||
Attach your recent photo