| 1 | Name |
Dorothy .P |
||||||
| 2 | Designation | Head of the Department | ||||||
| 3 | Department
|
Botany | ||||||
| 4 | Qualification
|
M. Sc Botany | ||||||
| 5 | KSET/NET/PhD | Pursuing PhD
|
||||||
| 6 | email ID | [email protected]
|
||||||
| 7 | Experience
( no. of years) |
7 years | ||||||
| 8 | Details of seminars/conferences/workshops attended.
( Fill in the chronological order ) |
|||||||
| 9 | Sl. No. | Conferences/Seminars
/Workshops |
Name of the Institute/University | Date & Duration | ||||
| 1. | Biodiversity based economy | St. Philomena’s College | Jan 4th & 5th 2019. | |||||
| 2. | Biodiversity and medicinal plants for healthy society | St. Philomena’s College | Mar 10th, 2022 | |||||
| 3. | Catholic Education Policy and current Socio- Political Situation in India | Catholic center | Aug 25, 2017 | |||||
| 4. | Career Avenues for Life science students | St. Philomena’s College | May 27th, 2022 | |||||
| 5. | Digital Teaching Techniques | St. Philomena’s College | Aug 24th to 29th 2020 | |||||
| 6. | Faculty enrichment programme | St. Philomena’s College | June 1st & 2nd , 2018 | |||||
| 7. | Green Chemistry for Sustainable Future | St. Philomena’s College | Mar 4th,2017 | |||||
| 8. | Impact of COVID-19 Pandemic on Biodiversity Conservation | St. Philomena’s College | Sep 3rd, 2020 | |||||
| 9. | Innovations and Challenges in Nuclear, Chemical and Biochemical Sciences | St. Philomena’s College | July 24th, 2017 | |||||
| 10. | Knowledge Partnerships to Advance UN Sustainable Development Goals | St. Philomena’s College | Nov 17th &18th 2017 | |||||
| 11. | National Seminar on Ornamental Plants – Scope, Opportunities and Challenges | Maharani’s Science College for women | March 21st &22nd 2017 | |||||
| 12. | Plant and Animal Diseases and their Management | St. Philomena’s College | Thurs 29th, 2017 | |||||
| 13. | Radiation and Nano Chemistry | St. Philomena’s College | Jan 17th, 2017 | |||||
| 14. | Recent Trends in Biotechnology and Allied Subjects | CFTRI | Feb 27th &28th 2018 | |||||
| 15. | Regional Workshop on Research Based Pedagogical Tools | St. Joseph College (Autonomous), Bangalore | Oct 4th to 6th 2017 | |||||
| 16. | Teaching and Learning Participated | St. Philomena’s College | Mar 2st & 22nd 2019 | |||||
| 16. | Technology supported teaching and evaluation | St. Philomena’s College | July 19th to 27th 2021 | |||||
| 17. | The Art of Bonsai Making and Successful Hydroponic Farming | St. Philomena’s College | Feb 14th, 2020 | |||||
| 18. | Towards Enhancing Quality of Teaching, Learning and Evaluation in Colleges- A Capacity Building Workshop for Teachers | St. Philomena’s College | Dec 18th to 20th 2017. | |||||
| 10 | Papers Presented at various conferences/Seminars.
( Fill in the chronological order ) |
|||||||
| SL. No. | Title of the paper | Conference/Seminar & Place | Dates | |||||
| 01 | Anti microbial activity of Madhuca bourdillonii (Gamble) Lam | Conference | July 12th & 13th 2021 | |||||
| 02 | Qualitative and quantitative analysis of Phytochemicals in Madhuca bourdillonii (Gamble) Lam | Conference | Feb 25th to 27th 2022 | |||||
