COURSE-WISE FEE STRUCTURE -2020-2021
St. Philomena’s College(Autonomous), Mysore
COURSE-WISE FEE STRUCTURE -2020-2021
UNDERGRADUATE COURSES-TUITION FEES 2020-2021
KARNATAKA STATE STUDENTS
- PROGRAMMES-BSc, BA & B.Com
| Combinations/ Courses | First Year | Second Year | Third Year |
| B.Com –Section A | 41,500 | 39,500 | 36,500 |
| B.A- Combinations – EHP, EnHP, ESP, EnSP, EHC, EnHC, ESC, EnSC | 24,500 | 23,500 | 22,500 |
| B.Sc- Combinations-PCM & CBZ | 25,500 | 24,500 | 22,500 |
Additional tuition fees for the following BSc, BA & B.ComCombinations
| Combinations/ Courses | First Year | Second Year | Third Year |
| B.Com –Section B,C&D | 5,000 | – | – |
| BA- Combinations- EHJ,EnHJ, EHPy, EnHPy,ESJ, EnSJ, ESPy, EnSPy,EnPhP, EPhP | 9,000 | 9,000 | 9,000 |
| BA- Combinations– CrSPy, EnFJ, EnFPy | 14,500 | 14,500 | 14,500 |
| B.Sc.- PMCs, PME, CsME | 7,500 | 7,500 | 7,500 |
| B.Sc.- BtBMb | 39,000 | 38,000 | 35,000 |
| B.Sc.- BtCZ, BtCB, CBFn | 29,000 | 29,000 | 29,000 |
- OTHER PROGRAMES
| Combinations/ Courses | First Year | Second Year | Third Year |
| BBA-Management(BBM) | 48,000 | 47,500 | 37,000 |
| BSW- Bachelor of Social Work | 23,500 | 22,500 | 20,500 |
| BCA- Bachelor of Computer Application | 54,500 | 52,500 | 44,500 |
| C. OTHER PROGRAMES | |||
| Combinations/ Courses | First Year* | Second Year* | Third Year* |
| BBA(THM)- Bachelor of Tourism &Hospitality Management | 59,500 | 59,500 | 59,500 |
| BVOC- Healthcare Technology | 26,500 | 26,500 | 26,500 |
| BVOC- Media and Entertainment | 26,500 | 26,500 | 26,500 |
| B.Voc- Web Developer | 26,500 | 26,500 | 26,500 |
| Note: Scholarship* – for BBA(THM) Rs.18,000 and for B.Voc programmes Rs.8,000 will be offered scholarship to the students with 60%& and above marks in the qualifying examination and get admitted on or before 15.06.2020 | |||
Note: The University, Government, Examination and other mandatory fees are not included in the above fee structure.
| Abbreviations | Subjects in BA | Abbreviations | Subjects in B.Sc |
| E | Economics | P | Physics |
| En | Optional English | M | Mathematics |
| H | History | C | Chemistry |
| P | Political Science | B | Botany |
| S | Sociology | Z | Zoology |
| C | Christianity | Bt | Biotechnology |
| J | Journalism | B | Biochemistry |
| Py | Psychology | Mb | Microbiology |
| F | Functional English | E | Electronics |
| Cr | Criminology & Forensic Science | Cs | Computer Science |
| Ph | Philosophy | Fn | Food & Nutrition |
St. Philomena’s College(Autonomous), Mysore
COURSE-WISE FEE STRUCTURE –2020-2021
UNDERGRADUATE COURSES
TUITION FEES 2020-2021
NON KARNATAKA STUDENTS PROGRAMMES-BSc, BA & B.Com
| Combinations/ Courses | First Year | Second Year | Third Year |
| B.Com | 56,500 | 53,500 | 44,500 |
| B.A- Combinations – EHP, EnHP, ESP, EnSP, EHC, EnHC, ESC, EnSC | 31,500 | 29,500 | 29,000 |
| B.Sc- Combinations-PCM & CBZ | 35,500 | 34,500 | 29,000 |
| BA- Combinations- EHJ,EnHJ, EHPy, EnHPy,ESJ, EnSJ, ESPy, EnSPy,EnPhP, EPhP | 43,500 | 42,500 | 41,500 |
| BA- Combinations– CrSPy, EnFJ, EnFPy | 49,000 | 48,500 | 46,000 |
| B.Sc.- PMCs, PME, CsME | 43,000 | 42,500 | 38,500 |
| B.Sc.- BtBMb | 73,000 | 72,500 | 61,500 |
| B.Sc.- BtCZ, BtCB, CBFn | 63,000 | 62,500 | 56,500 |
- OTHER PROGRAMES
| Combinations/ Courses | First Year | Second Year | Third Year |
| BBA-Management(BBM) | 58,000 | 57,500 | 39,500 |
| BSW- Bachelor of Social Work | 33,500 | 32,500 | 29,500 |
| BCA- Bachelor of Computer Application | 64,500 | 62,500 | 54,500 |
| B. OTHER PROGRAMES | |||
| Combinations/ Courses | First Year* | Second Year* | Third Year* |
| BBA(THM)- Bachelor of Tourism &Hospitality Management | 64500 | 64500 | 64500 |
| BVOC- Healthcare Technology | 31500 | 31,500 | 31,500 |
| BVOC- Media and Entertainment | 31,500 | 31,500 | 31,500 |
| B.Voc- Web Developer | 31,500 | 31,500 | 31,500 |
| Note: Scholarship* – for BBA(THM) Rs.18,000 and for B.Voc programmes Rs.8,000 will be offered scholarship to the students with 60%& and above marks in the qualifying examination and get admitted on or before 15.06.2020 | |||
Note: The University, Government, Examination and other mandatory fees are not included in the above fee structure.
St. Philomena’s College(Autonomous), Mysore
COURSE-WISE FEE STRUCTURE –2020-2021
UNDERGRADUATE COURSES
TUITION FEES 2020-2021
FOREIGN NATIONALS
- PROGRAMMES-BSc, BA & B.Com
| Combinations/ Courses | First Year | Second Year | Third Year |
| B.Com | 71,500 | 63,500 | 61,500 |
| B.A- Combinations – EHP, EnHP, ESP, EnSP, EHC, EnHC, ESC, EnSC | 41,500 | 39,500 | 36,000 |
| B.Sc- Combinations-PCM & CBZ | 45,500 | 44,500 | 36,000 |
| BA- Combinations- EHJ,EnHJ, EHPy, EnHPy,ESJ, EnSJ, ESPy, EnSPy,EnPhP, EPhP | 53,500 | 52,500 | 51,500 |
| BA- Combinations– CrSPy, EnFJ, EnFPy | 59,000 | 58,500 | 56,000 |
| B.Sc.- PMCs, PME, CsME | 53,000 | 52,500 | 48,500 |
| B.Sc.- BtBMb | 83,000 | 82,500 | 71,500 |
| B.Sc.- BtCZ, BtCB, CBFn | 73,000 | 72,500 | 61,500 |
- OTHER PROGRAMES
| Combinations/ Courses | First Year | Second Year | Third Year |
| BBA-Management(BBM) | 68,000 | 67,500 | 49,500 |
| BSW- Bachelor of Social Work | 43,500 | 42,500 | 39,500 |
| BCA- Bachelor of Computer Application | 74,500 | 72,500 | 62,500 |
| C. OTHER PROGRAMMES | |||
| Combinations/ Courses | First Year* | Second Year* | Third Year* |
| BBA(THM)- Bachelor of Tourism &Hospitality Management | 69,500 | 69,500 | 69,500 |
| BVOC- Healthcare Technology | 36,500 | 36,500 | 36,500 |
| BVOC- Media and Entertainment | 36,500 | 36,500 | 36,500 |
| B.Voc- Web Developer | 36,500 | 36,500 | 36,500 |
| Note: Scholarship* – for BBA(THM) Rs.18,000 and for B.Voc programmes Rs.8,000 will be offered scholarship to the students with 60%& and above marks in the qualifying examination and get admitted on or before 15.06.2020 | |||
Note: The University, Government, Examination and other mandatory fees are not included in the above fee structure.
St. Philomena’s College(Autonomous), Mysore
COURSE-WISE FEE STRUCTURE –2020-20201
POST GRADUATE COURSES
TUITION FEES 2020-2021
| Courses | First Year | Second Year |
| M.Sc-Chemistry | 61,000 | 61,000 |
| M.Sc-Physics | 61,000 | 61,000 |
| M.Sc- Com.Science | 46,500 | 46,500 |
| M.Sc-Bio-chemistry | 36,500 | 36,500 |
| M.Sc-Mathematics | 36,500 | 36,500 |
| M.SW | 36,500 | 36,500 |
| M.Com | 51,500 | 51,500 |
| MA-English | 36,500 | 36,500 |
| MA-Journalism | 36,500 | 36,500 |
| MA-Economics | 36,500 | 36,500 |
| MA-Christianity | 36,500 | 36,500 |
| MA-Holistic Spirituality | 36,500 | 36,500 |
| MA-Sociology | 36,500 | 36,500 |
| M.Sc-Psychology | 36,500 | 36,500 |
Note: 1. University, Government, Examination and other
mandatory fees are not included in the above fee structure.
- Students having 65% & above marks in the qualification
examination if eligible will be offered scholarship both at UG & PG
level on first come first basis
