1 | Name | Dr. A. Shivakumar
|
|||||||
2 | Designation | Associate professor | |||||||
3 | Department
|
PG department of Chemistry | |||||||
4 | Qualification
|
M.Sc., Ph.D | |||||||
5 | KSET/NET/PhD | CSIR-UGC-NET-JRF | |||||||
6 | email ID | [email protected] | |||||||
7 | Experience
( no. of years) |
13 years | |||||||
8 | Details of seminars/conferences/workshops attended. | ||||||||
9 | Sl. No. | Conferences/Seminars
/Workshops |
Name of the Institute/University | Date & Duration | |||||
01 | CENTRE FOR ADVANCED RESEARCH AND TRAINING | Christ University,
Bangalore |
07 to 09th May 2019 | ||||||
02 | INTERNATIONAL CONFERENCE ON FRONTIERS IN MATERIALS FROM BASIC SCIENCE TO REAL TIME APPLICATIONS | Jain University, Kanakapura | March 13 to 16th 2019 | ||||||
03 | GREEN METHODS FOR SEPARATION, PURIFICATION AND NANOMATERIAL SYNTHESIS | Centre for Nano and Material Sciences, Jain University, Bangalore | 24 to 25th April 2018 | ||||||
04 | UNIVERSITY AND PG TEACHERS TRAINING PROGRAMME | Indian Institute of Science, Challakere, Chitradurga | 19th June to 9th July 2017 | ||||||
05 | RECENT TRENDS IN GENERAL CHEMISTRY | St. Philomena’s college, Mysore | 11th March 2017 | ||||||
06 | NUCLEAR ENERGY IN INDIA-A BOON OR BANE | St. Philomena’s college, Mysore and BRNS-Mysore chapter | 29/03/2016 and 30/03/2016 | ||||||
10 | Papers Presented at various conferences/Seminars.
|
||||||||
SL. No. | Title of the paper | Conference/Seminar & Place | Dates | ||||||
01 | Hydroxyl radical trapping power of antioxidants by the peroxidase assisted coupling of 2, 4-dimethoxyaniline: A novel approach | University of Mysore | 31st July-1st August 2009 | ||||||
02 | Peroxidase Catalyzed Oxidative Coupling of 3-Methyl-2-benzothiazolinonehydrazone hydrochloride with 10, 11-dihydro-5H-benz(b,f)azepine for the Estimation of Glucose in Human Serum Samples | Kuvempu University, Shimoga | 16-17th January, 2009 | ||||||
03 | Modified ninhydrin method for the assay of INH in pure and drug formulation | Anaheim, California, USA | 16-20th September, 2007 | ||||||
04 | Development of selective and sensitive spectrophotometric method for the
trace determination of Thallium (III) using MBTH and NEDA, |
Anaheim, California, USA | 16-20th September, 2007 | ||||||
05 | |||||||||
11 | Acted as a Resource Person seminars/conferences/workshops.
|
||||||||
SL. No. | College/ University | Topics | Date | ||||||
02 | Regional Institute of Education | Updating and digitization of the Resource materials in science for secondary school teachers- stage II | 26 to 28th December 2018 | ||||||
03 | Regional Institute of Education | Training of teachers in setting up micro scale chemistry laboratory at senior secondary schools | Jan 4-6th 2017 | ||||||
12 | Awards and Recognition | ||||||||
Sl. No. | Awards / Recognition | University or Any Organization | Date | ||||||
02 | JRF | UGC-CSIR | Dec 2005 | ||||||
03 | SRF | UGC-CSIR | April 2008 |