01 | Name | Dr. Angelina | |||||||
Unique ID | DTS315 | ||||||||
02 | Designation | Assistant Professor of Microbiology | |||||||
03 | Department | B.Voc – Healthcare Technology | |||||||
04 | Qualification | MSc. Microbiology, PhD | Specialization: Microbiology | ||||||
05 | KSET/NET/PhD | PhD | |||||||
06 | Contact Number | Department (Intercom) – | Mobile | Alt. Number | |||||
07 | Email ID | ||||||||
08 | Experience (no. of years) | Teaching 4 years 5 months | Research 6 years | Work Experience – | |||||
09 | Details of seminars/conferences/workshops attended. (Fill in the chronological order) | ||||||||
Sl. No. | Conferences/Seminars /Workshops | Name of the Institute/University | Date & Duration | ||||||
01 | 6 days FDP on “Technology Driven Resilient Education in the era of Artificial Intelligence Tools” | Organized by IQAC, St. Philomena’s College (Autonomous), Mysore | 10.7.24 to 16.7.24 | ||||||
02 | 6 Days FDP on “Revisiting the NAAC Accreditation and Assessment Process in Autonomous colleges in the light of NEP” | IQAC, St. Philomena’s College (Autonomous) Mysore | 27.3.23 to 1.4.23 | ||||||
03 | Multi-disciplinary International Conference on Digital Transformation, Sustainability and Well-being – A New Perspective” | Xavier Board of Higher Education and ICT Academy, St. Philomena’s College (Autonomous) Mysore | 9.2.23 to 11.2.23 | ||||||
04 | One Day Faculty Induction Programme | IQAC, St. Philomena’s College (Autonomous) Mysore | 17.3.22 | ||||||
05 | Five day FDP on “Promoting Research among Academicians” | Research Committee & IQAC, St. Philomena’s College (Autonomous) Mysore | 22.6.22 to 28.6.22 | ||||||
06 | Five-day national level FDP titled “Voyage from Genes to genomes” | Bhavan’s Vivekanada College of Science, Humanities & Commerce, Secunderabad | 8.11.21 to 12.11.21 | ||||||
07 | 6 Days National level Intercollegiate FDP on Outcome Based Education | St. Philomena’s College (Autonomous) Mysore | 30.8.21 to 4.9.21 | ||||||
08 | Six days FDP on “Technology Supported Teaching & Evaluation: | St. Philomena’s College (Autonomous) Mysore | 19.7.21 to 27.7.21 | ||||||
09 | Webinar on “Recent Advancements in Microscopy – Smart, Fast and Precise” | Zeiss Webinar | 12.8.21 | ||||||
10 | Two-Day International webinar on “Frontiers in cellular and Molecular Biology” | MMK & SDM Mahila Maha Vidyalaya, Mysuru | 21.7.21 to 22.7.21 | ||||||
11 | International webinar on “Pharmaceutical Chemistry & Intellectual Property Rights (PCIPR) | St. Philomena’s College (Autonomous) Mysore | 7.1.21 to 9.1.21 | ||||||
10 | Papers Presented/ at various conferences/Seminars. (Fill in the chronological order) | ||||||||
Sl. No. | Title of the paper | Conference/Seminar & Place | Dates | ||||||
01 | Characterization of Polyhydroxyalkanoate Produced by a Native Isolate of Halomonas venusta. | 26th Indian Convention of Food Scientists and Technologists (ICFoST), CSIR-IICT, Hyderabad. | December 7-9, 2017 | ||||||
02 | Characterization of polyhydroxyalkanoates produced by halophilic bacteria. | Association of Microbiologists of India (AMI), CSIR-CFTRI, Mysuru. | April 2016 | ||||||
03 | Screening and characterization of lipolytic enzyme diversity from soil Metagenome. | 7th International Food Convention (IFCON) NSuRE – HEALTHY FOODS, CSIR – CFTRI, Mysuru. | December 18 – 21, 2013 | ||||||
11 | Research Articles Published (Fill in the chronological order) | ||||||||
SL. No. | Title of the paper | Journal and ISSN No. | Month/Year | ||||||
01 | Characterization of Polyhydroxyalkanoate Produced by Halomonas venusta KT832796. | Journal of Polymers and the Environment. 28: 973–983. ISSN No. 1566-2543 | January 2020 | ||||||
02 | Fed-batch strategies for production of PHA using a native isolate of Halomonas venusta KT832796 strain. | Applied Biochemistry and Biotechnology. 184: 935–952. ISSN No. 0273-2289 | September 2017 | ||||||
12 | Book/ chapter in Books Published (Fill in the chronological order) | ||||||||
SL. No. | Title of the Book/ chapter | Publisher and ISBN No. | Month/Year | ||||||
01 | “Halophilic microorganisms as potential producers of Polyhydroxyalkanoates.” Bioplastics for Sustainable Development. pp 277-294. | Springer, Singapore. ISBN No. 978-981-16-1823-9. | 22 June 2021 | ||||||
02 | “Microbial Biopolymers: The Exopolysaccaharides.” Microbial factories: Biodiversity, Biopolymers, Bioactive Molecules. pp 113-125. | Springer, New Delhi. ISBN No. 978-81-322-2595-9. | 16 February 2016 | ||||||
03 | “Functionally diverse lipase from soil metagenome.” Encyclopedia of Metagenomics. pp 1-7. | Springer, New York. ISBN No. 978-1-4614-6418-1 | 01 January 2014 | ||||||
13 | Project | ||||||||
SL. No. | Title of the project- Minor/ major | Agency sponsored | Month and year | ||||||
01 | NIL | NIL | NIL | ||||||
14 | Resource Person | ||||||||
SL. No. | College/ University | Topics | Date | ||||||
01 | NIL | NIL | NIL | ||||||
15 | Awards and Recognition | ||||||||
SL. No. | Awards / Recognition | University or Any Organization | Date | ||||||
01 | Best Oral Presentation | 26th Indian Convention of Food Scientists and Technologists (ICFoST), CSIR-IICT, Hyderabad. | December 7-9, 2017; | ||||||
02 | UGC-MANF fellowship for PhD | UGC | 2011-2016 |
Papers Presented at various conferences/Seminars. | |||
S. No. | Title of the paper | Conference/Seminar & Place | Dates |
01 | Characterization of Polyhydroxyalkanoate Produced by a Native Isolate of Halomonas venusta. | 26th Indian Convention of Food Scientists and Technologists (ICFoST), CSIR-IICT, Hyderabad. | December 7-9, 2017 |
02 | Characterization of polyhydroxyalkanoates produced by halophilic bacteria. | Association of Microbiologists of India (AMI), CSIR-CFTRI, Mysuru. | April 2016 |
03 | Screening and characterization of lipolytic enzyme diversity from soil Metagenome. | 7th International Food Convention (IFCON) NSuRE – HEALTHY FOODS, CSIR – CFTRI, Mysuru. | December 18 – 21, 2013 |
Awards and Recognition | ||||
S. No. | Awards / Recognition | University or Any Organization | Date | |
01 | Best Oral Presentation | 26th Indian Convention of Food Scientists and Technologists (ICFoST), CSIR-IICT, Hyderabad. | December 7-9, 2017; | |
02 | UGC-MANF fellowship for PhD | UGC | 2011-2016 |
Administrative experience: BOE member & chairperson, 2023-26.