01 | Name | Dr. Ashwini.K.J
|
||||||||||||
02 | Designation |
Assistant Professor |
||||||||||||
03 | Department
|
Economics | ||||||||||||
04 | Qualification
|
M.A, PhD | Specialization: Economics
( Quantitative Techniques) |
|||||||||||
05 | KSET/NET/PhD | K-SET | ||||||||||||
06 | Contact Number
|
Department (Intercom)
|
Mobile
9741981793 |
Alt. Number
9632369369 |
||||||||||
07 | email ID |
ashwinikj@stphilos.ac.in |
||||||||||||
08 | Experience
( no. of years) |
Teaching
12 |
Research
– |
Work Experience
12 |
||||||||||
09 | Details of Articles in Journals | |||||||||||||
Sl. No | . Title of Article | Journal | Volume (issue) page Nos | ISSN No | Web link | |||||||||
A Study on Socio-Economic Condition of Women Street Vendors in Mysore City | ECONOMIC
EMPOWERMENT OF WOMEN GLOBAL ISSUES AND CHALLENGES, Mount Hill Publishing Company, Delhi-110094 |
– | ISBN – 978-93-85623-75-2
|
|||||||||||
A Comparative Study on Health Condition of Working and Non-working Women in Mysore City | Compendium of papers; Economic Growth and Sustainable Development: Emerging Trends 2019
SDMIMD Institute, e-journal Mysuru |
– | ISBN 978-93-83302-40-6
|
|||||||||||
An Analysis of Consumer Satisfaction and Preference in Food Retail Outlets- A Case Study in Mysore City | Philo Multi –disciplinary Journal
|
– | ISSN- 2456-9828 | |||||||||||
An Analysis of
Organised Retail Sector Growth in India
|
Infrastructure and sustainable development: Issues and challenges, University of Mysore City | – | ISBN:978-81-927970-9-0 | |||||||||||
FDI in Organized Retail Sector: A Comparative Study Between India and China’, | International Journal Of Research In Commerce, Economics And Management | , Volume no:3, Issue No:4, pp: 103-106.
|
ISSN 2231-4245 | |||||||||||
The Effect Of Organized Retail Sector On Consumer Satisfaction: A Case Study In Mysore City’, | International Journal Of Research In Commerce, Economics And Management, | Volume no:3, Issue No:6, pp: 117-121.
|
ISSN 2231-5756
|
|||||||||||
11 | Details of guiding Research scholars | |||||||||||||
No. of students pursuing : | ||||||||||||||
No. of students completed : | ||||||||||||||
11 | Details of seminars/conferences/workshops attended.
|
|||||||||||||
Sl. No. | Conferences/Seminars
/Workshops |
Name of the Institute/University | Date & Duration | |||||||||||
01 | Data Analysis by Using Ms-Excel | Dept of Statistics and Economics, Anjuman Arts, Science, Commers and PG Studies in English, Vijayapura | June 17, 2021 | |||||||||||
02 | Paper Presented -Socio Economic Condition of Sugarcane farmers in Mandya District | School of Business and International Partners Research Conference, University of Dundee | Dec 2020 | |||||||||||
03 | Paper Presented – “Economic Empowerment of Women: Global Issues and Challenges” | Department of Studies and Research in Economics, Karnataka State Akkamahadevi Women’s University, Vijayapura. | Nov 26th & 27th 2020 | |||||||||||
04 | “Economic Recession in India : The Road Ahead” | IQAC & Dept. of Economics. Rani Channamma University, Belagavi. | Oct 23rd 2020 | |||||||||||
05 | “How to continue our study during COVID-19 Pandemic”
|
Gautam Buddha Teachers’ Training College Hazaribag, Jharkhand, India | Aug 09, 2020. | |||||||||||
06 | Fact Checking | Dept of Journalism and Mass communication, Shri Dharmasthala Manjunatheshwara Autonomous College, Ujjre. | Aug 25th 2020. | |||||||||||
07 | Econometrics and Social Science and Higher Education Dynamic during and post Pandemic Period | DoS in Economics and Co-operation, Manasagangothri, University of Mysore | Oct 23rd 2020 | |||||||||||
08 | “Importance of Statistics in Today‘s Scenario” | Smt. Bannagaramma Sajjan Arts, Commerce and Science College for Women’s ,Vijayapur Karnataka State | Oct 20th 2020 | |||||||||||
09 | Covid-19 and Its Impact on Economy | PES College of Arts, Commerce and Science, Mandya, Dept of Economics, Karnataka | Oct 24th 2020 | |||||||||||
10 | Paper Presented -Economic Growth and Sustainable Development: Emerging Trends | SDMIMD Institute,
Mysuru |
Nov 15th & 16th 2019 | |||||||||||
11 | Teaching and Learning | SDMIMD Institute,
Mysuru |
July 2nd & 3rd 2019 | |||||||||||
12 | Application of Econometric Tools | DoS in Economics and Co-operation, Manasagangothri, University of Mysore | April 12th 2019 | |||||||||||
13 | Paper Presented -An Analysis of
Organised Retail Sector Growth in India
|
Infrastructure and sustainable development: Issues and challenges University of Mysore City | Jan 8th 2018 | |||||||||||
14 | Knowledge Partnerships to Advance UN Sustainable Development Goals | St. Philomena’s College (Autonomous) ,Mysuru, Karnataka | Nov 17th & 18th 2017 | |||||||||||
15 | Socio-Political and Economic Consequences of Local Bodies in Karnataka | Maharaja’s College, Mysore | Nov 4th & 5th 2015 | |||||||||||
16 | 19th Century Karnataka- A Cultural Transition | Maharaja’s College, Mysore | Sept 21st 2015 | |||||||||||
17 | Translation as an Empowering Instrument for the College Teacher | Maharaja’s College, Mysore | March 3rd 2015 | |||||||||||
18 | Applications of SPSS in Research Data Analysis | SBRR Mahajana First Grade College, Mysore | Mar 4th 2014 | |||||||||||
19 | Research Methodology | Center for Proficiency Development and Placement Service, Ma nasagangothri, University of Mysore | Dec 16th & 17th 2013 | |||||||||||
20 | “Statistical Analysis and its Interpretation using SPSS and AMOS” | Department of Statistics, Indira Gandhi College of Arts and Science, Pondicherry. | Dec 7th & 8th 2012 | |||||||||||
21 | “Time Series and Panel Data Modeling and Applications” | Madras School of Economics, Chennai, Tamil Nadu | Dec 14th & 15th 2012 | |||||||||||
22 | Research Methodology and Green Technology | Academic Staff College, Pondicherry University, Puducherry | Nov 29th & 30th 2012 | |||||||||||
23 | “India and Millennium Development Goals-An evaluation” in | SBRR Mahajana Frist Grade College, Mysore. | Feb 17th 2012 | |||||||||||
24 | Missing Girls and Women: Issues and Implications | CSSEIP , University of Mysore, Mysore | Jan 23rd & 24th 2012 | |||||||||||
25 | Use of Statistics and SPSS in Social Science Research | V-LEAD Mysore | June 28th 2011 | |||||||||||
26 | “Modern Trends in Research Methodology” | SBRR Mahajana Frist Grade College, Mysore. | Dec 20th 2011 | |||||||||||
27 | The Role of Cooperatives in Balanced Development: Experiences of India and Iran | DoS in Economics and Co-operation, Manasagangothri, University of Mysore | Dec 11th 2010 | |||||||||||
28 | “Bio-Diversity and its Conservation” in | H.K.Veeranna Gowda Degree college, Maddur, Mandya Dist, Karnataka | Nov 3rd 2010 | |||||||||||
29 | “Retail Revaluation in India” in | Mallamma Marimallappa Women’s Art’s and Commerce College, Mysore. | Oct 8th & 9th 2009 | |||||||||||
10 | Papers Presented at various conferences/Seminars.
|
|||||||||||||
S. No. | Title of the paper | Conference/Seminar & Place | Dates | |||||||||||
01 | Socio Economic Condition of Sugarcane farmers in Mandya District | School of Business and International Partners Research Conference, University of Dundee
|
Dec 2020 | |||||||||||
02 | Economic Empowerment of Women: Global Issues and Challenges | Department of Studies and Research in Economics, Karnataka State Akkamahadevi Women’s University, Vijayapura. | Nov 26th & 27th 2020 | |||||||||||
03 | A Comparative Study on Health Condition of Working and Non-working Women in Mysore City | Compendium of papers; Economic Growth and Sustainable Development: Emerging Trends 2019
SDMIMD Institute, Mysuru |
Nov 15th & 16th 2019 | |||||||||||
11 | Acted as a Resource Person seminars/conferences/workshops.
( Fill in the chronological order ) |
|||||||||||||
S. No. | College/ University | Topics | Date | |||||||||||
02 | Department of Economics PG,
Maharanis Women’s College ,Mysore |
Use of Computers for Economics | Feb 2nd , 2021 |