01 | Name | Dr. Seema Siddiqi |
02 | Designation | Assistant Professor – HOD |
03 | Department | PG Dept. of Food Science and Nutrition |
04 | Qualification | M.Sc., Ph.D | Specialization: Food Science and Clinical Nutrition |
05 | KSET/NET/PhD | Cleared UGC-NET (2013) |
06 | Contact Number | Department (Intercom) – | Mobile | Alt. Number |
07 | Email ID | [email protected] |
08 | Experience ( no. of years) | Teaching 08 | Research 06 | Work Experience 8.5years |
09 | Details of seminars/conferences/workshops attended. (Fill in the chronological order) |
| Sl. No. | Conferences/Seminars /Workshops | Name of the Institute/University | Date & Duration |
| 01 | Workshop on “Practical aspects of enteral aspects of enteral nutrition therapy in critical illness” | DOS in Food Science and Nutrition, University of Mysore in collaboration with IDA Mysore chapter | 18th March 2016 |
| 02 | Workshop on “Parental nutrition: Issues & concerns” | DOS in Food Science and Nutrition, University of Mysore in collaboration with IDA Mysore chapter | 21st May 2016 |
| 03 | Workshop on “Biostatistics and Research Methodology” | Chanre Health Care & Research pvt ltd, Bengaluru | 20th & 21st August 2016. |
| 04 | Organizing committee member for 5th Women’s Science Congress as part of 103rd Indian Science Congress with the theme “Science and technology for indigenous development of women in India”. | DOS in Food Science and Nutrition, University of Mysore, Mysuru. | 5th – 6th January 2016 |
| 05 | 49th Annual National Conference of Indian Dietetic Association with the theme “Joining hands to nourish India, Nutrition beyond nutrients” | IDA – Mumbai Chapter, Mumbai, India. | 23rd 25th September 2016, |
| 06 | 48th Annual National Conference of Nutrition Society of India with the theme “Nutrition risk management & communication” | NSI – St. John’s Research Institute, Bengaluru, India | 4th & 5th November 2016. |
| 07 | Workshop on “Application of Statistics in the field of Food Science and Human Development using SPSS” | DOS in Food Science and Nutrition, University of Mysore. | 19th November 2016 |
| 08 | Organized the Workshop on “Thyroid disorders – Current Scenario, causes and remedies” | DOS in Food Science & Nutrition in collaboration with IDA, Mysore chapter. | 4th March 2017 |
| 09 | Organized the Workshop on “Current concept in hospital diets” | JSS Medical college in collaboration with IDA Mysore chapter | 24th February 2018. |
| 10 | Organized and Participated National level seminar on “Risk and resilience across the life span” | Human Development, DOS in Food Science and Nutrition, Manasagangothri, Mysore | 15th and 16th March 2018. |
| 11 | Organized and Participated in the workshop on “Research Methodology Course for Research Scholars” | Human development, Department of Food Science and Nutrition, Manasagangothri, Mysore | 19th and 20th of August 2018. |
| 12 | Organizing committee member and participated one day symposium on “Clinical nutrition and dietetics – Current practice and future trends”, | DOS in Food Science and Nutrition, University of Mysore in collaboration with IDA Mysore Chapter, IOE Auditorium, Manasagangothri, Mysuru | 6th September 2018 |
| 13 | Organized and Participated UGC sponsored one day symposium on “Evidence based nutrition for prevention and management of diabetes” | DOS in Food Science and Nutrition, University of Mysore in collaboration with IDA Mysore Chapter, IOE Auditorium, Manasagangothri, Mysuru | 21st March 2018 |
| 14 | Organizing committee member for the Workshop on “Critical Appraisal Skills for Nutrition Research” | DOS in Food Science & Nutrition, University of Mysore. Mysuru. | 19th and 20th August 2019 |
| 15 | Organized and Participated ICMR Sponsored National level workshop on “From Nutrigenetics to Personalized Nutrition” | DOS in Food Science and Nutrition, Manasagangothri, Mysuru. | 23rdand 24th August 2019. |
| 16 | Participated one day workshop on “Understanding Research Metrics Using Scopus Database”. | Department of Studies in Library & Information Science, Manasagangothri, Mysuru | 30th September 2019 |
| 17 | Organizing committee member – one day workshop onComplementary therapies in Autism spectrum disorders – Interplay between diet and gut microbiota” | DOS in Food Science and Nutrition, Manasagangothri, Mysuru | 21st February 2020 |
| 17 | Successfully completed online training program on “Role of Food Analysis to ensure product safety and Quality in Food industries” | National agriculture and Food analysis and Research Institute, Pune, Maharashtra, India. | 24th July 2020 |
| 18 | Participated Two-Day National Webinar on “Addressing the challenges of health & nutrition during covid-19, a holistic approach” | Department of Food & Nutrition & Research Centre in Association with Altrusa International of Bangalore, India, Inc. | 27th & 28th July 2020 |
| 19 | Participated National Level Webinar on “Coronavirus: Research Opportunities and Challenges in the Present and Future Scenario” | Department of Life Science, Central University of Karnataka, India, | 5th August 2020. |
| 20 | Participated in the first International Online E – Conference on “Fasting Molecular Mechanism and its Clinical Applications” | Alpha Naturals, Pvt ltd. (Dr. Praveen Jacob) | 16th August 2020. |
| 21 | Organizing committee member and Participated in the Two-Day National E-Conference on “Sustainable strategies for food safety and nourishment” | DOS in Food Science and Nutrition, University of Mysore, Mysuru. | 22nd and 23rd October 2020 |
| 22 | Participated National Level Two Day Webinar on “Challenges of neonatal care and infant protection” | Human Development Wing, Department of Studies in Food Science and Nutrition, University of Mysore, Mysuru. | 19th and 20th November 2020. |
| 23 | Participated in the Essentials of Research Writing & Using Mendeley Reference Manager | University of Mysore, Presented by Vishal Gupta, Customer Consultant. | 27th November 2020 |
| 24 | Participated and moderated the live webinar session on “Issues faced by COVID Patients post recovery pertaining to Cardio, Respiratory and Diabetes | Apollo Hospitals, Mysore, in association with IDA Mysore Chapter | 17th December 2020 |
| 25 | Participated in National Symposium on “Recent Advances in Enteral and Parental Nutrition” | Dept. of Nutrition & Dietetics, JSS Academy of Higher Education and Research, Mysuru. | 26th July 2022 |
| | | | |
| |
| |
10 | Papers Presented/ at various conferences/Seminars. (Fill in the chronological order) |
| S. No. | Title of the paper | Conference/Seminar & Place | Dates |
| 01 | Participated in the poster competition on the theme “Autism- Towards autonomy and self – determination” | Human Development & Welfare Association in collaboration with Nutrition society to commemorate Autism Awareness month & stress awareness day at DOS in Food Science & Nutrition, University of Mysore. | 16th -17th 2017 |
| 02 | Participated and presented poster on “Impact of heat Processing on Digestibility, Gelatinization and morphology of rice and foxtail millet with low glycaemic index”, | International conference on Recent Trends in Agriculture, Biotechnology & Food Processing, College of Agriculture, Hassan. | 5th -7th July 2017 |
| 03 | Participated in Indian Association of Preventive & Social Medicine (IAPSM), Karnataka State Chapter with the theme – “Public Health Updates”, and presented an oral presentation on “Nutritional Status and Food behaviour of children with autism” | 1st Annual National Conference of Indian Association of Preventive & Social Medicine (IAPSM), Karnataka State Chapter in collaboration with JSS Medical College, Mysuru. | 21st & 22nd December 2017 |
| 04 | Participated and successfully completed two-day FoSTaC Training program on “Food Safety Supervisor level 2 | DOS in Food Science and Nutrition, Manasagangothri, Mysore. | 29thand 30th November 2019. |
| 05 | Participated and presented poster on “Protective effects of Morus Indica (apigenin) against methylglyoxal induced oxidative DNA damage”. | CSIR-CFTRI student’s symposium, Mysore | 13th July 2018 |
| 06 | Participated”and presented poster on “Starch, protein digestibility profile and predicted glycemic index of selected millet-based products” | “SERB sponsored International Conference on Emerging Trends in Millet Technology for Health Promotion (ICEMT-2020) Periyar University, Salem, Tamilnadu, India. | 09-10th, January 2020 |
| 07 | Participated in the International E-Conference on “Global Pandemic and Sustainable Food System: Challenges and Response to Research and Practice” and presented poster presentation on the paper titled “Comparison of nutritional status of children with autism spectrum disorder- a case control study | Post Graduate Studies & Research in Food Science, St Aloysius College, Mangalore, Karnataka, India. | July 1st and 2nd, 2020 |
| 08 | Participated and presented oral e-presentation titled “Suitability of composite flour as a functional food for dietary diversity among autism children” Diet as a Risk Factor for Asthma among Children- A Pilot Study in Mysuru Region” | 5th International Conference on Agriculture, Food Safety and Security, Colombo, Srilanka | 21-22nd August 2024 |
1 | Research Articles Published (7 in number) (Fill in the chronological order) |
| SL. No. | Title of the paper | Journal and ISSN No. | Month/Year |
| 01 | Seema Siddiqi Fatema tuz zohora LaboniandAsna Urooj,“Nutritionally important starch fractions and estimated glycemic index of selected South Indian rice varieties”. Croation journal of Food Science and Technology., | Croation Journal of Food Science and Technology. DOI: 10.17508/CJFST.2022.14.1.03. | June 2022 |
| 02 | Seema Siddiqi and Asna Urooj, Nutrient intake profile, growth patterns and hemoglobin levels in children with ASD – A case control study in Mysuru, India”. | Research in autism spectrum disorders, Elsevier publications. https://doi.org/10.1016/j.rasd.2021.101885. Impact factor- 3.28 | January 2022 |
| 03 | Seema Siddiqi and Asna Urooj “Association between mealtime behaviour problems and somatic status among Indian children with autism spectrum disorder”. | International journal of scientific research. Pp-81-84, Volume – 10, Issue – 10, PRINT ISSN No. 2277 – 8179 | DOI: 10.36106/ijsr. Impact factor – 1.021 | October – 2021 |
| 04 | Satish Anandan, Seema Siddiqi, Syeda Farha Siraj and Urooj Asna, Protective Effect of Apigenin from Morus indica.L against Methylglyoxal Induced Oxidative DNA Damage. | Int J Pharm Biol Sci. DOI: https://doi.org/10.21276/ijpbs.2019.9.2.24. | March-2019 |
| 05 | Seema Siddiqi, Asna Urooj & Melwin James D’Souza, “Dietary Patterns and Anthropometric Measures of Indian Children with Autism Spectrum Disorder”, | Journal of Autism and Developmental Disorders, Vol43(09) doi.org/10.1007/s10803-018-3850-0. Impact factor- 4.291 | December 2018 |
| 06 | Seema Siddiqi and Asna Urooj ‘Dietary Risk Factors Associated with Autism – A Review’, | International Journal of Current Advanced Research, 07(1), pp. 8827-8833. DOI: http://dx.doi.org/10.24327/ijcar.2018.8833.1437 | 2018 |
| 07 | Siddiqi, Seema, S. Lakshmi, and Asna Urooj. “Iron bio-accessibility and nutritional attributes of selected disease specific commercial formulations.” | Defence Life Science Journal 2, no. 2: 206-211. | 2017 |
12 | Book/ chapter in Books Published (2 in Number) (Fill in the chronological order) |
| SL. No. | Title of the Book chapter | Publisher and ISBN No. | Month/Year |
| 01 | Seema Siddiqi and Asna Urooj “Understanding Children with Autism Spectrum Disorder”. | Anne Bourque (Ed.), Dietary Related Issues with Autism Spectrum Disorder Neuroscience Research Progress. Nova Science Publishers, Medicine and health, Newyork. Inc. | 2020 (pp.207- 234). |
| 02 | Asna Urooj and Seema Siddiqi. Analytical and nutritional implications of carbohydrate digestibility with special reference to Indian foods | Food Chemistry, New Delhi Publishers, India. | 2018 |
| | | | |
13 | Project (as Research Associate to PI) |
| SL. No. | Title of the project- Minor/ major | Agency sponsored | Month and year |
| 01 | Asthma and Food allergy among school children | UOM-North western university | 2019-2021 |
Research Guidance – Co-Guided M.Sc Dissertations (6) Guide (1), CND Internship since 2021 |
| Co-guide | Impact of processing on rice starch fractions digestibility and its implications in the dietary management of type-2 Diabetes mellitus | UOM | 2016 |
| Co-guide | Nutritional status and food behaviour of children with autism | UOM | 2017 |
| Co-guide | Starch, protein digestibility profile and predicted glycaemic index of selected millet-based products | UOM | 2018 |
| Co-guide | Food allergies and asthma in school going children | UOM | 2019 |
| Co-guide | A Community based study to assess Indian Diabetes risk score (IDRS) and dietary diversity score (DDS) among the adult population of Kodagu (Coorg) in Karnataka | UOM | 2022 |
| Co-guide | Dietary Diversity and food behaviour issues in children with ASD | UOM | 2022 |
| Guide | Nutrient profile, antioxidant potential and Quantitative Bioactive components in Raphanus sativus leaves | UOM | 2024 |
14 | Resource Person |
| SL. No. | College/ University | Topics | Date |
| 01 | Subject Co-ordinator for UGC-MOOC-Swayam courses, under NME-ICT Project, CEC-UGC, EMRC, University of Mysore. | Food Chemistry and Food & Nutrition-4 sessions) in the audio/visual based lecture programmes and e-content development | 2017-18 |
| 02 | Subject Resource person. PG diploma in Nutrition and Dietetics, KSOU, Mysuru. | Clinical Nutrition & Community Nutrition | 2022, 2024 |
Resource Person – Invited Lectures/Talks |
| 06 | Kriya Pushpa, Family and health office, Manandavadi Road, Mysuru. | Nutritional disorders | 22.09.2017 |
| 07 | Magic bus India Foundation, NGO, Udayagiri, Mysuru. | Women health issues | 12.11.2019 |
| 08 | Magic bus India Foundation, NGO, Udayagiri, Mysuru. | Complementary feeding | 15.10.2019 |
| 09 | Govt High school, Bannimantap, Mysore, organized by Yaanataranga NGO Trust, Mysore. | Nutritional management in PCOD | 21.11.2024 |
| 10 | Available at You tube | Nutrition Counselling (audio/video, phone calls) for dietary problems among ASD children | ————- |
| | | | |
15 | Awards and Recognition |
| SL. No. | Awards / Recognition | University or Any Organization | Date |
| 01 | UGC-BSR award for pursuing Ph.D in Food Science and Nutrition | University of Mysore (UGC) | Dec 2015-Dec 2020 |
| 02 | Best poster under community nutrition for the poster presented entitled “Comparison of nutritional status of children with autism spectrum disorder- a case control study” | International E-Conference on “Global Pandemic and Sustainable Food System: Challenges and Response to Research and Practice” organized by Post Graduate Studies & Research in Food Science, St Aloysius College, Mangalore, Karnataka, India. | July 1st and 2nd, 2020 |
| 03 | Best poster (third prize) under community nutrition for the poster presented entitled “Nutrient intake profile, growth patterns and haemoglobin levels in children with autism spectrum disorders | Two Day National E-Conference on “Sustainable strategies for food safety and nourishment” organized by DOS in Food Science and Nutrition, University of Mysore. | 22nd and 23rd October 2020 |
| 04 | Best poster under Food Science category entitled “Starch, protein digestibility profile and predicted glycemic index of selected millet-based products” | International conference at Periyar University Salem, India | January 9-10 2020. |