
Graduation Day 2026
Programme Wise/Subject Wise Toppers List (Gold Medalists) (Successfully completed UG/PG in the Academic Year 2024-25)
PG Programme Wise Topper
| Sl No | Programme Name | Register No/UUCMS No | College Roll No | Name |
| 1 | Biochemistry | P01BF23S020013 | MBI23264 | KEERTHAN C |
| 2 | Chemistry | P01BF23S032037 | MCH23332 | RUMAYZA KAUNAIN |
| 3 | Computer Science | P01BF23S038004 | MCS23405 | PAVITHRA K |
| 4 | Criminiology and Forensic Science | P01BF23S136026 | MCF23801 | ABRAHAM D |
| 5. | Mathematics | P01BF23S095016 | MMA23461 | HARSHITHA M |
| 6 | Physics | P01BF23S103014 | MPH23512 | SHARON MABEL |
| 7 | Psychology | P01BF23S114008 | MPS23755 | SREELAKSHMI A S |
| 8. | Economics | P01BF23A028006 | MEC23109 | S N DAYANAND BHARANI |
| 9. | English | P01BF23A030003 | MEN23017 | VENESSA FRANCINA JEROME V |
| 10 | Journalism and Mass Communication | P01BF23A056003 | MJC23053 | LHAKPA DOLMA |
| 11 | Commerce | P01BF23C012004 | MCM23164 | TENZIN DOLMA |
| 12 | Social Work | P01BF23A225011 | MSW23623 | SARA ANGEL |
| 13 | Computer Applications | P01BF23S126004 | MCA23854 | ARPITHA V |
| 14 | Business Administration | P01BF23M015040 | MBA23690 | PRINCE OLIVERA |
| Language Topper List | |||||
| Sl No | Degree | Language Name | Register No/UUCMS No | College Roll No | Name |
| 1 | UG | English | U01BF22C0007 | SN220584 | BATUL |
| 2 | UG | French | U01BF22S0163 | SM220115 | SHERINE ELEZA MATHAI |
| 3 | UG | Hindi | U01BF22C0006 | SN220576 | A DIMPLE |
| 4 | UG | Kannada | U01BF22A0019 | SL220812 | RAHUL S |
| 5 | UG | Malayalam | U01BF22A0050 | SL220780 | DEEPU JOHN |
| 6 | UG | Tamil | U01BF22S0166 | SM220002 | INNACIE AROCKIA RAJ J |
| 7 | UG | Urdu | U01BF22S0257 | SB220380 | SYED MOHAMMED SALA UDDIN |
| B.Sc Programme Subject Wise Topper List | |||||
| Sl No | Degree | Subject Name | Register No/UUCMS No | College Roll No | Name |
| 1 | UG | Biochemistry | U01BF22S0129 | SM220138 | OMKAR K |
| 2 | UG | Biotechnology | U01BF22S0225 | SM220125 | ANARO KENNEDY Y R |
| 3 | UG | Botany | U01BF22S0167 | SM220099 | SANDESH D |
| 4 | UG | Chemistry | U01BF22S0261 | SM220072 | UMME KULSUM |
| 5 | UG | Computer Science | U01BF22S0073 | SM220053 | BRUNDA R |
| 6 | UG | Food Science and Nutrition | U01BF22S0129 | SM220138 | OMKAR K |
| 7 | UG | Mathematics | U01BF22S0131 | SM220041 | SYEDA FIRDOUSE |
| 8 | UG | Microbiology | U01BF22S0126 | SM220124 | SEEMA K |
| 9 | UG | Physics | U01BF22S0131 | SM220041 | SYEDA FIRDOUSE |
| 10 | UG | Zoology | U01BF22S0189 | SM220068 | POOJA V |
| BA Programme Subject Wise Topper List | |||||
| Sl No | Degree | Subject Name | Register No/UUCMS No | College Roll No | Name |
| 1 | UG | Christianity | U01BF22A0056 | SL220743 | MILTON BAPTISTA LILY |
| 2 | UG | Criminiology and Forensic Science | U01BF22A0115 | SL220720 | MONISH M |
| 3 | UG | Economics | U01BF22A0045 | SL220811 | HEMA S T |
| 4 | UG | Functional English | U01BF22A0036 | SL220747 | ANNA GEORGE |
| 5 | UG | History | U01BF22A0015 | SL220753 | DARSHAN R D |
| 6 | UG | Journalism and Mass Communication | U01BF22A0035 | SL220842 | KEERTHANA P B |
| 7 | UG | Optional English | U01BF22A0036 | SL220747 | ANNA GEORGE |
| 8 | UG | Political Science | U01BF22A0045 | SL220811 | HEMA S T |
| 9 | UG | Psychology | U01BF22A0035 | SL220842 | KEERTHANA P B |
| 10 | UG | Sociology | U01BF22A0071 | SL220726 | AMAN AMLIYAR |
| B.Sc Programme Subject Wise Topper List | |||||
| Sl No | Degree | Subject Name | Register No/UUCMS No | College Roll No | Name |
| 1 | UG | Biochemistry | U01BF22S0129 | SM220138 | OMKAR K |
| 2 | UG | Biotechnology | U01BF22S0225 | SM220125 | ANARO KENNEDY Y R |
| 3 | UG | Botany | U01BF22S0167 | SM220099 | SANDESH D |
| 4 | UG | Chemistry | U01BF22S0261 | SM220072 | UMME KULSUM |
| 5 | UG | Computer Science | U01BF22S0073 | SM220053 | BRUNDA R |
| 6 | UG | Food Science and Nutrition | U01BF22S0129 | SM220138 | OMKAR K |
| 7 | UG | Mathematics | U01BF22S0131 | SM220041 | SYEDA FIRDOUSE |
| 8 | UG | Microbiology | U01BF22S0126 | SM220124 | SEEMA K |
| 9 | UG | Physics | U01BF22S0131 | SM220041 | SYEDA FIRDOUSE |
| 10 | UG | Zoology | U01BF22S0189 | SM220068 | POOJA V |
| UG Programme Wise Topper | |||||
| Sl No | Degree | Programme Name | Register No/UUCMS No | College Roll No | Name |
| 1 | UG | BA | U01BF22A0035 | SL220842 | KEERTHANA P B |
| 2 | UG | BSc | U01BF22S0131 | SM220041 | SYEDA FIRDOUSE |
| 3 | UG | BSW | U01BF22A0002 | SQ220915 | SHERIL ROJI |
| 4 | UG | BCom | U01BF22C0007 | SN220584 | BATUL |
| 5 | UG | BBA | U01BF22M0025 | SP220436 | SHRITHA RAGHAVI M B |
| 6 | UG | BCA | U01BF22S0063 | SB220360 | UMME KULSUM |
| 7 | UG | BBATH | U01BF22M0054 | SR220862 | SONAM YANGZEN |
| 8 | UG | BVoc – Healthcare Technology | U01BF22A0047 | SV220953 | SAIHA SAMA |
Sri Thumboo Chetty Scholarship
| UG Topper 1 | 3 | U01BF22S0063 | SB220360 |
| UG Topper 2 | 3 | U01BF22C0007 | SN220584 |
| UG Topper 3 | 3 | U01BF22S0131 | SM220041 |
| PG Topper | 2 | P01BF23S095016 | MMA23461 |


