| Faculty Details | ||||||
| Name | Kunal A. | |||||
| Department | Electronics | |||||
| Designation | Assistant Professor | |||||
| Qualification | B.E. – Instrumentation Technology | |||||
| Experience | Teaching | 10 years | ||||
| Script Coordinator (Central Valuation) | 3 years | |||||
| Examination Coordinator | 4 years | |||||
| Assistant Controller of Examinations | 6 year | |||||
|
Examination Answer Script Coordinator – 3 years |
||||||
| Email Id | [email protected] | |||||
| Seminars/Conferences/Workshops attended | ||||||
| Sl.No. | Name of the Seminar/ Conference/ Workshop | Level | Organizer | Date | ||
| 1. | UN Sustainable Development Goals | International Conference | St. Philomena’s College | 17th & 18th Nov 2017 | ||
| 2. | Curriculum Improvement | Workshop | St. Philomena’s College | 20th Feb 2016 | ||
| 3. | Climate Change – Inconvenient truths status and move forward | International Conference | St. Philomena’s College | 9th – 11th Apr 2015 | ||
| 4. | Astronomy and Astrophysics | State level Workshop | St. Philomena’s College | 11th – 13th Feb 2015 | ||
| 5. | Recent Advances in Applied Mathematics (RAAM) | National level Seminar | St. Philomena’s College | 22nd & 23rd Jan 2015 | ||
