01 | Name | Dr. Venugopal Gowda M K | ||||||||
02 | Designation | Assistant Professor | ||||||||
03 | Department | PG Department of Journalism and Mass Communication | ||||||||
04 | Qualification | MAJ, Ph.D. | Specialization: Media Research, Development Communication, AI for Media , Digital Radio Production, TV News Production, Advanced Reporting and Editing, Digital Video Production. | |||||||
05 | KSET/NET/PhD | KSET, Ph.D. | ||||||||
06 | Contact Number | Department (Intercom) – | Mobile 9164130378 | Alt. Number | ||||||
07 | Email ID | [email protected] | ||||||||
08 | Experience ( no. of years) | Teaching 6.5 | Research 5 | Work Experience 4 | ||||||
09 | Details of seminars/conferences/workshops attended. ( Fill in the chronological order ) | |||||||||
Sl. No. | Conferences/Seminars /Workshops | Name of the Institute/University | Date & Duration | |||||||
01 | Outcome-Based Education and Essential AI Tools for Teachers | The Internal Quality Assurance Cell (IQAC) of Carmal College (Autonomous), Mala, Kerala in association with Kerala State Higher Education Council | August 10–18, 2023 | |||||||
02 | Communication for Social Change | Hyderabad and United Nations Educational, Scientific and Cultural Organization | May 12–18, 2021 | |||||||
03 | Digital Teaching Techniques | ICT Academy | August 24–29, 2020 | |||||||
04 | ‘Exploring the Identity in Regional Cinema’ | PG and Research Department of Visual Communication, Bangalore University | June 12, 2020 | |||||||
05 | Media Pedagogy Online: Adoption, Implementation and Challenges | PG and Research Department of Visual Communication, Bangalore University | June 11, 2020 | |||||||
06 | Two-day state-level workshop on ‘Statistical Tools for Data Analysis’ | Department of Studies in Economics and Co-Operation and University of Potential Excellence (UPE-II), Manasagangotri, University of Mysore | February 26–27, 2018 | |||||||
07 | Migration | Rangayana, Mysore | January 20–21, 2018 | |||||||
08 | Health Communication and Social Change | Manasagangotri, University of Mysore | January 3–4, 2018 | |||||||
09 | Media Law and Ethics | Manasagangotri, University of Mysore | December 26–27, 2017 | |||||||
10 | Communication and Social Change | Manasagangotri, University of Mysore | December 11–12, 2017 | |||||||
11 | Communication Theory and Research | Manasagangotri, University of Mysore | December 4–6, 2017 | |||||||
12 | International Communication | Manasagangotri, University of Mysore | October 30–November 4, 2017 | |||||||
13 | Applied Research Methods | Manasagangotri, University of Mysore | June 29–30, 2017 | |||||||
14 | `Assistive Technology and Music` | UGC-UPE-Drushti, Manasagangotri, University of Mysore | April 27, 2015 | |||||||
15 | ‘Demonetization and Media: Media’s Attitude towards Demonetization’ | XL Indian Social Science Conferences, Vijnanbhavan Auditorium, Manasagangotri, Mysore | December 22, 2016 | |||||||
16 | `Science and Technology for Indigenous Development in India` | University of Mysore | January 3–7, 2016 | |||||||
17 | `Democratic Governance in India: Problems and Prospective` | Manasagangotri, University of Mysore | December 10, 2015 | |||||||
18 | Cinema and Society | UGC-UPE-FA-II and DoS in Journalism and Mass Communication, University of Mysore | June 6, 2015 | |||||||
19 | “Enhancing Human Development Coverage-Skills for Reporting and Writing” | Media Information & Communication Centre of India (MICCI) | N/A | |||||||
20 | Social Development and Video Production | UGC-UPE-FA-II and Journalism and Mass Communication, University of Mysore | May 27, 2015 | |||||||
21 | “Reviewing Sociological Theories from Women’s Perspective” | Samruddhi Foundation | N/A | |||||||
22 | Communication for Development | UGC-UPE-FA-II, University of Mysore | December 15, 2014 | |||||||
23 | Children and Right to Education (RTE) | UGC-UPE-FA-II, UNICEF, Sri Siddhartha Centre for Media Studies, Tumkur | October 2014 | |||||||
24 | Agricultural and Financial Literacy | UGC-UPE-FA-II, Akashvani Mysore, and NABARD | October 2014 | |||||||
25 | Media Orientation Workshop | UGC-UPE-FA-II, UNICEF, Karnataka State Women’s University, Bijapur | April 2014 | |||||||
26 | Interface between Politics and Development: India after Independence | UGC-UPE-FA-II, University of Mysore | September 14, 2014 | |||||||
27 | Reviewing Sociological Theories from Women’s Perspective | Samruddhi Foundation, Mysore | December 26, 2013 | |||||||
28 | Developmental Journalism, Human Rights, and Gender Issues | UGC-UPE Focus Area-II and UNICEF, University of Mysore | October 2013 | |||||||
29 | Webometrics, Informetrics, and Scientometrics and COLLNET Meeting | N/A | October 19–22, 2010 | |||||||
10 | Papers Presented/ at various conferences/Seminars. ( Fill in the chronological order ) | |||||||||
S. No. | Title of the paper | Conference/Seminar & Place | Dates | |||||||
01 | Media Interventions in Menstrual Hygiene Awareness: A Comparative Study of Urban and Rural Females Perspectives | International Seminar On “Media, AI and Social Change: Interdisciplinary Approaches” | December 02, 2024 | |||||||
02 | Understanding of Media Authenticity in Covering COVID-19 Information: A Comparative Analysis of Urban and Rural | Communication Association (ICA) International Regional Hub Conference on Reclaiming Authenticity in Communication, Manipal, Karnataka, India | 26 May 2023 to 30 May 2023 | |||||||
03 | Understanding of Development Content Consumption Behaviour among Millennial and Gen-X: Comparative Study | International Conference on Development Journalism Issues, Challenges and Directions, Press Club Kolkata and UNICEF, Siliguri, West Bengal | 12-14 December 2022 | |||||||
04 | The Study on Communal Violence Portrayal by Online News Portals: A content Analysis of English News in India’ | Research paper presented in International Conference on Strategic Communication (ICSC2022) | from 02 to 03 May 2022 | |||||||
05 | A Comparative Study of Urban and Rural Students on their Social Media Behaviour | International conference “Identity: Myths, Memories, Communication and Cultural Narratives, Department of Mass Media, St. Anthony`s College, Shillonge, Meghalaya, India | 28th and 29th of November 2020 | |||||||
06 | Understanding of Television Viewership And Revenue Share: A Comparative Study on Kannada News Channels | International Conference on Media and Communication New Media Studies: Re-examining Articulations of Theory, Practice and Context, SIMC, Pune | September 21-22, 2018. | |||||||
07 | Impact of Information and Communication Technology in Agriculture Sector: A Study on Rural Socio-Economic Development’ | 5th International Economic Conference on “Economic Growth and Sustainable Development: Emerging Trends” | November 15 & 16, 2019 | |||||||
08 | The portrayal of Indian Communal Violence in Online Newspaper | International Center for Advanced Studies in South Asia, Katmandu Nepal | Oct 25- 27,2018 | |||||||
09 | The Intercultural Attitude Among Urban and Rural Youth on Information Sharing and Viewing through Social Media | Annual Asian Media Information and Communication Centre Conference (AMIC), (Under the Them of Disturbing Asian Millennials: Some Creative Responses), Communication, Manipal Academy of Higher Education (MHE) | 7 to 8 June 2018 | |||||||
10 | Over View on Coverage of Rural Issues in State Edition: A Content Analysis of Kannada Leading Dailies’ | international Conference (Media Culture and Ethics), Department of Humanities and Social Science, Birla Institute of Technology and Science , Pilani Rajastan, , Indian | February 9th to 10th, 2018 | |||||||
11 | Understanding of Television Viewership and Revenue Share: A Comparative Study of Kannada News Channels | International Communication Management Conference, MICA Ahmedabad, Gujarat, Indian | January 11th to 13th, 2018 | |||||||
12 | Understanding Impact of ICT in Agriculture Sector for Farmer`s Development: A Study of Hassan District | International Communication Association Asia Regional Conference, Organized by SNDT Women`s University, Juhu Campus, Mumbai, Indian | December 14th to 16th 2017 | |||||||
13 | Media and Culture” on Effectives of online Advertisement on Stripling Lifestyle Product Purchasing Behaviour: A Comparative study of Rural and Urban Students | 6th National Media Conclave 2020, Utkal University, Odisha | November ,21- 23, 2022 | |||||||
14 | Exit Polls in Bihar Assembly Election: Evaluation of Credibility in Poll Participation | 4th National Media Conclave 2020, Communication for Social Change, Utkal University, Odisha | November, 22,2020 | |||||||
15 | XL Indian Social Science Congress (ISSA) | Manasagangotri, University | 19-23 December 2016 | |||||||
11 | Research Articles Published ( Fill in the chronological order ) | |||||||||
SL. No. | Title of the paper | Journal and ISSN No. | Month/Year | |||||||
01 | Understanding of news consumption behavior among Millennials and Gen-X: A comparative study | International Journal of Social Science and Human Research 7(5), 3222-3231 | 2024 | |||||||
02 | Effectiveness of online advertisement on the behavior of stripling in purchasing the lifestyle products: A comparative study of urban and rural college students | Communications in Humanities and Social Sciences, 3(2), 55–62 | 2024 | |||||||
03 | Exit Polls in 2020 Bihar Assembly Elections: Evaluation of Credibility in Poll Predictions | Journal Social Science | 2020 | |||||||
04 | The Intercultural attitude among youth on information sharing and viewing through social media – A comparative study of rural and urban students | Journal of Media and Social Development | 2018 | |||||||
05 | Understanding of Television Viewership and Revenue Share: A Comparative Study on Kannada News Channels’ | Journal of Media and Social Development ISSN 2320-8244 | 2018 | |||||||
06 | Media Intervention in Agriculture-Analysis of Marali Baa Mannige: An Agricultural Serialized Radio Program | Journal of Media and Social Development ISSN 2320-8244 | 2016 | |||||||
07 | UPE & UNICEF Media Orientation Workshop for Journalists – An Analysis of Feedback Publish in ‘Journal of Media and Social Development’ – UPE &UNICEF Media Orientation Workshop for Journalists- An Analysis of Feedback | Journal of Media and Social Development ISSN 2320-8244 | 2016 | |||||||
12 | Book/ chapter in Books Published ( Fill in the chronological order ) | |||||||||
SL. No. | Title of the Book/ | Publisher and ISBN No. | Month/Year | |||||||
01 | Development Journalism Issues, Challenges and Directions | ISBN-978-93-92092-03-9 Edited by Snehasis Sur and Dr. Uma Shankar Pandey, Published by Press Club Kolkata | 2023 | |||||||
02 | ; Impact of Information and Communication Technology in Agriculture Sector: A Study on Rural Socio-Economic Development’ | ISBN: 978-93-83302-40-6, Edited by Dr. N.R. Parasuraman, Dr. Venkatraja B, Published , Publisher | 2019 | |||||||
03 | Agricultural Information in Kannada Newspaper: A Content Analysis of Three Major Dailies | ISBN:978-93- 5346-895-8, Edited by N. Usha Rani, Published on 2018, Publisher; University of Mysore, Crawford Hall, Mysore-57005 | 2018 | |||||||
04 | Communication Research in Digital Age | ICA ARC, ISBN: 9365/ISBN/2017/A, Publisher SNDT Woment`s | 2018 | |||||||
05 | Mahila Sabalikaranakke Dhwaniyada Samudaya Radio | Shrushti Publication ISBN 978-81-926942-2-1 | 2016 | |||||||
13 | Project | |||||||||
SL. No. | Title of the project- Minor/ major | Agency sponsored | Month and year | |||||||
01 | Agricultural Information in Kannada Newspapers: A Content analysis of Three Major Dailies | UGC-UPE-FA-II, University of Mysore | One Year | |||||||
14 | Resource Person | |||||||||
SL. No. | College/ University | Topics | Date | |||||||
01 | Kannada University Hampi | Media Research and Digital Radio Production | 19/10/2022 to 20/10/2022 | |||||||
02 | Sri Siddartha Center for Media Studies, Tumkuru | Communication for social change | 02/06/2022 | |||||||
03 | Sri Siddartha Center for Media Studies, Tumkuru | Communication Research | 07/03/2023 | |||||||
15 | Awards and Recognition | |||||||||
SL. No. | Awards / Recognition | University or Any Organization | Date | |||||||
01 | Best Research Paper Award | MICA Ahmedabad, Gujarat, Indian | 13/01/2018 |
Administrative experience
BoS Chairman from 2020
BoE Chairman