| 01 | Name | MS. SAMYUKTA MADHAV JOSHI | ||
| 02 | Designation | ASSISTANT PROFESSOR | ||
| 03 | Department | BIOCHEMISTRY | ||
| 04 | Qualification | M.Sc. | Specialization | Biochemistry |
| 05 | KSET/NET/Ph.D. | Nil | ||
| 06 | Contact number | Department (Intercom) | Mobile | Alt. number |
| 931 | — | |||
| 07 | [email protected] | |||
| 08 | Experience (no. of years) | Teaching | Research | Work experience |
| 0 | 0.5 | 0.5 | ||
| 09 | Details of seminars/workshops/conferences attended (Fill in the chronological order) | |||
| Sl. No. | Conferences/Seminars/ Workshops | Name of the Institute/University | Date & Duration | |
| 01 | ||||
| 10 | Papers published (Fill in the chronological order) | |||
| Sl. No. | Title of the paper | Name of the journal | Date published|| doi | |
| 01 | Copper and iron metal resistant rhizospheric bacteria boost the plant growth and bacoside A content in Bacopamonnieri under stress conditions | Functional plant biology | 13-04-2023|| doi:10.1071/FP22263 | |
| 11 | Papers presented at various conferences/seminars (Fill in the chronological order) | |||
| Sl. No. | Title of the paper | Conference/Seminar & Place | Dates | |
| 12 | Acted as resource person for seminars/conferences/workshops (Fill in the chronological order) | |||
| Sl. No. | College/University | Topics | Date | |
| 13 | Awards and recognition | |||
| Sl. No. | Awards/Recognition | University or Any Organization | Date | |
