| 1 | Name |
SUJATHA DEVI. B |
|||||||
| 2 | Designation | Associate Professor | |||||||
| 3 | Department
|
Economics | |||||||
| 4 | Qualification
|
MA (Economics) | |||||||
| 5 | KSET/NET/PhD | — | |||||||
| 6 | email ID | [email protected] | |||||||
| 7 | Experience
( no. of years) |
31 Years | |||||||
| 8 | Details of seminars/conferences/workshops attended.
( Fill in the chronological order ) |
||||||||
| 9 | Sl. No. | Conferences/Seminars
/Workshops |
Name of the Institute/University | Date & Duration | |||||
| 01 | Knowledge Partnerships to Advance UN Sustainable Development goals | St. Philomena’s College | 17TH &18th November 2017, 2 days | ||||||
| 02 | Towards Enhancing Quality of Teaching, Learning and Evaluation in Colleges | St. Philomena’s College | 18th, 19th &20th December, 3dyas | ||||||
| 03 | Faculty enrichment Programme | St. Philomena’s College | 2nd June 2018 | ||||||
| 04 | Circular Economy and nature, society and Economy- Contribution of community knowledge | St. Philomena’s College | 8th &9th February 2019, 2 days | ||||||
| 05 | Philo Literary Fest | St. Philomena’s College | 5th &6th February 2020, 2 days | ||||||
| 06 | |||||||||
| 10 | Papers Presented at various conferences/Seminars.
( Fill in the chronological order ) |
||||||||
| SL. No. | Title of the paper | Conference/Seminar & Place | Dates | ||||||
| 01 | Natural Disaster and after math challenges of flood Victims in Kodagu and Waynad District | “Economic Policies and Natural Disasters in India” organized by Vidyavardhaka First Grade College | 4th October 2019 | ||||||
| 11 | Awards and Recognition | ||||||||
| Sl. No. | Awards / Recognition | University or Any Organization | Date | ||||||
| 02 | Judge for Entrepreneur in Incredema | 8th &9th February 2019, 2 days | 21st January 2020 | ||||||
