THROWBALL TOURNAMENT
The Department of Physical Education, St. Philomena’s College conducted the Throw ball Tournament on 28th June 2022 at College ground. This competition was conducted as a part of the Platinum Jubilee celebration of the College. 08 Teams (82) boys and 06 teams (51) girls participated in the competition.
The organising committee consisted of, Dr. Sowmya, Ms. Panchama, Mr. Muralidhara K R, Physical Director. The judges for the event were Mr. Johnson Arulraj, Department of English, Mr. Muralidhara K R, Physical Director.
WINNER- B.COM (COMBINED)
SL. NO | NAME | REG.NO |
01 | SHAHEMOUZAM | SN200638 |
02 | YASEEN SHARIFF | SN210636 |
03 | SYED SHABAAZ | SN210650 |
04 | MOHAMMED SUFIYAN | SN190641 |
05 | MOHAMMED HAMZA | SN190639 |
06 | SHOIB | SN210651 |
07 | SYED YOUSUFF | SN190657 |
08 | MOHAMMED KAIF | SN190640 |
09 | FARZAN UDDIN | SN210593 |
10 | ARUN SANDESH | SN190561 |
11 | SUFFIYAN AHMED | SN190653 |
12 | REHAN | SN190583 |
RUNNER-UP II B.SC
SL. NO | NAME | REG.NO |
01 | PREM KUMAR | SM200021 |
02 | JOY WILFERT | SM200060 |
03 | ASHWIN ROHIT | SM200006 |
04 | STEWARD | SM200032 |
05 | ANARGHYA THEAODES | SM200052 |
06 | PRAVEEN SELVAM | SM200162 |
07 | DHEEMANTH | SM200056 |
08 | JOEL | SN210528 |
09 | BHARATH | SM190127 |
10 | SREEVATSHA | SM200066 |
11 | AROCKIA SELVAM | SM200005 |
12 | VIJAY ANTONY | SN210548 |
THROWBALL –WOMEN
WINNER: I B.SC
SL. NO | NAME | REG.NO |
01 | LIKHITHA B R | SM210207 |
02 | NANCY | SM210226 |
03 | VINEETHA | SM210151 |
04 | YASHINI | SM210127 |
05 | CHAITHRA | SM210138 |
06 | NISCHITHA | SM210146 |
07 | AMULYA MARTHA | SM210201 |
08 | YUSRA | SM210218 |
09 | SUBHA | SM210007 |
RUNNER –UP BA & B.SC (I, II COMBINED)
SL. NO | NAME | REG.NO |
01 | JANCY PRABHA | SL200762 |
02 | VIJAYA BHARATHI | SM200767 |
03 | AMALA TESSI A | SM210172 |
04 | CHUKKI | SM210826 |
05 | STEENA | SM210894 |
06 | RITHIKA | SM210808 |
07 | VICTORIA | SM210766 |
08 | PRIYA | SM210801 |
09 | HUSNA | SL210746 |
10 | PRAMILA | SM200020 |
11 | ARCHANA | SM200003 |
12 | JURRY CHAKMA | SL200763 |